TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 13 | 10 | 1 | 0 | 0 | 2 | 22 |
| Innisfail | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 13 | 9 | 3 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 14 | 5 | 9 | 0 | 0 | 0 | 10 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 32 |
| RJ Reed (WET) | 31 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 27 |
| Ty Yoder (TSAT) | 22 |
| Tyler Berkholtz (INN) | 22 |
| Chad Hohmann (SPE) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Chance Clark (LAC) | .930 |
| Wade Waters (INN) | .918 |
| Curtis Skip (CAM) | .916 |
Clic On The Links Below For The Local Weather Forecasts
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
