OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
November 23rd, 2019
3:00PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 1 | 1 | 0 | 2 |
| Simon Fraser University SFU | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 33 (16-10-7) | 0/1 | 10 |
| Simon Fraser University SFU | 36 (9-18-9) | 1/4 | 4 |
|
|
#8
Gavin Rauser (1) Garrett Dunlop, Ronnie Wilkie |
0:54 VIU 1, SFU 0 |
|
|
#92
Eric Callegari (1) Ty Westgard |
PPG 18:35 VIU 1, SFU 1 |
|
|
#18
Brett Witala (1) Alex Hanson |
16:02 VIU 2, SFU 1 |
| No Scoring |
|
|
#12
Mitch Ledyard Simon Fraser University SFU |
Tripping2 MinutesMins. 7:18 |
|
|
#61
Eric Buckley Vancouver Island University VIU |
Unsportsmanlike Conduct2 MinutesMins. 3:16 |
|
|
#61
Eric Buckley Vancouver Island University VIU |
Boarding2 MinutesMins. 18:37 |
|
|
#92
Conner Mowatt Vancouver Island University VIU |
Ineligible Player2 MinutesMins. 12:14 |
|
|
#7
Seth Schmidt Vancouver Island University VIU |
Interference2 MinutesMins. 3:56 |
|
|
#8
McKullen Astill Simon Fraser University SFU |
Holding2 MinutesMins. 3:56 |
|
|
#8
Gavin Rauser Vancouver Island University VIU |
Cross-checking2 MinutesMins. 10:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Moore Quinlan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Schmidt Seth Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 1 | 0 | 1 | E | 0 | 2 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 1 | 0 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Garnham Tanner Garnham | 0 | 0 | 0 | E | 0 | 0 |
| 61 | E. Buckley Eric Buckley | 0 | 0 | 0 | E | 0 | 4 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Lech Joe Lech | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Mowatt Conner Mowatt | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk ST W Jeremy Balyk ST W | 36 | 1 | 35 | .972 | 60:00 | 0 |
| 31 | M. Huber Matt Huber | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Tanaka Adamu Tanaka | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Masellis Domenic Masellis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Astill McKullen Astill | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Colasimone Mac Colasimone | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Plotnikoff Cole Plotnikoff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Badh Arjun Badh | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Westgard Ty Westgard | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Ayre Trevor Ayre | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Rubin Daniel Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Dawson Jordan Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Bosa Christian Bosa | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Park Zach Park | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Cheema Arjan Cheema | 0 | 0 | 0 | E | 0 | 0 |
| 92 | E. Callegari Eric Callegari | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Henderson Andrew Henderson | - | - | 0 | - | 0:00 | 0 |
| 1 | M. Lenko ST L Michael Lenko ST L | 33 | 2 | 31 | .939 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Trevor Beaton |
| Referee: | Max Kellington |
| Linesman: | Nathaniel Howes |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
