OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
January 17th, 2020
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 2 | 2 | 4 | 8 |
| Vancouver Island University VIU | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 24 (7-8-9) | 0/1 | 16 |
| Vancouver Island University VIU | 53 (31-8-14) | 0/3 | 32 |
|
|
#50
Blake Holowaty (1) Carter Huber, Kyle Bird |
15:26 UVIC 1, VIU 0 |
|
|
#81
Carter Huber (1) Keenan Eddy |
11:31 UVIC 2, VIU 0 |
|
|
#22
Sawyer Hunt (1) Joe Olson |
16:19 UVIC 3, VIU 0 |
|
|
#91
Keegan Durrance (1) Sawyer Hunt |
11:46 UVIC 4, VIU 0 |
|
|
#21
Stratton Pickett (1) Keenan Eddy, Otis Goldman |
15:05 UVIC 5, VIU 0 |
|
|
#91
Keegan Durrance (2) Branden Voss, Joe Olson |
13:13 UVIC 6, VIU 0 |
|
|
#14
Otis Goldman (1) Joe Olson, Tyler Severson |
9:09 UVIC 7, VIU 0 |
|
|
#14
Otis Goldman (2) Joe Olson, Frédérick Larochelle |
8:26 UVIC 8, VIU 0 |
|
|
#29
Gage Colpron (1) Brett Witala, Kobe Oishi |
6:15 UVIC 8, VIU 1 |
|
|
#8
Gavin Rauser (1) Ronnie Wilkie, Garrett Dunlop |
5:40 UVIC 8, VIU 2 |
|
|
#8
Brody Jennings University of Victoria UVIC |
Tripping 2 MinutesMins. 4:14 |
|
|
#50
Blake Holowaty University of Victoria UVIC |
Goaltender Interference 2 MinutesMins. 0:22 |
|
|
#7
Seth Schmidt Vancouver Island University VIU |
Interference 2 MinutesMins. 8:20 |
|
|
Jeremy Balyk Vancouver Island University VIU |
Game Misconduct 12:15 |
|
|
Jeremy Balyk Vancouver Island University VIU |
Misconduct 10 MinutesMins. 12:15 |
|
|
Jeremy Balyk Vancouver Island University VIU |
Misconduct 10 MinutesMins. 12:15 |
|
|
#14
Otis Goldman University of Victoria UVIC |
Unsportsmanlike conduct 2 MinutesMins. 5:40 |
|
|
#14
Otis Goldman University of Victoria UVIC |
Misconduct 10 MinutesMins. 5:40 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Misconduct 10 MinutesMins. 5:40 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Severson Tyler Severson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Bird Kyle Bird | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Tesarowski Jake Tesarowski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Olson Joe Olson | 0 | 4 | 4 | E | 0 | 0 |
| 8 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 2 |
| 14 | O. Goldman Otis Goldman | 2 | 1 | 3 | E | 0 | 12 |
| 16 | B. Voss Branden Voss | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Eddy Keenan Eddy | 0 | 2 | 2 | E | 0 | 0 |
| 18 | B. Volpe Brandon Volpe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Hunt Sawyer Hunt | 1 | 1 | 2 | E | 0 | 0 |
| 50 | B. Holowaty Blake Holowaty | 1 | 0 | 1 | E | 0 | 2 |
| 51 | D. Stickney David Stickney | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Huber Carter Huber | 1 | 1 | 2 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Durrance Keegan Durrance | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | F. Larochelle ST W Frédérick Larochelle ST W | 53 | 2 | 51 | .962 | 60:00 | 0 |
| 60 | T. Rennie Tyler Rennie | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Schmidt Seth Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Rauser Gavin Rauser | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. McKechnie Tanner McKechnie | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Creighton Max Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 10 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Garnham Tanner Garnham | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Cumberbirch Liam Cumberbirch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Colpron Gage Colpron | 1 | 0 | 1 | E | 0 | 0 |
| 66 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 76 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Oishi Kobe Oishi | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Balyk Jeremy Balyk | 12 | 3 | 9 | .750 | 24:04 | 20 |
| 31 | M. Huber ST L Matt Huber ST L | 12 | 5 | 7 | .583 | 35:56 | 0 |
| Attendance: | 120 |
| Referee: | Brad Ford |
| Referee: | Ryan Sirk |
| Linesman: | Brett Martin |
| Linesman: | Jesse Hammill |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
