TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| Wetaskiwin | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| Lacombe | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Westlock | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| Stony Plai.. | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Devon | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Tofield | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Morinville | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 20 |
| RJ Reed (WET) | 17 |
| Thomas Beretta (LAC) | 16 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Scott Ivey (WLW) | 12 |
| Zane Jones (WET) | 12 |
| Dillan McCombie (CAM) | 10 |
| Ty Yoder (TSAT) | 9 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Allen York (CAM) | .922 |
February 22nd, 2020
8:15PM
FINAL
Morinville Leisure Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Rustlers RDR | 0 | 1 | 0 | 1 |
| Morinville Kings MNK | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Rustlers RDR | 39 (14-9-16) | 1/6 | 36 |
| Morinville Kings MNK | 27 (9-7-11) | 3/9 | 14 |
| Ty Swabb #31 - Morinville Kings MOR |
1 | |
| Jordan Pelletier #28 - Morinville Kings MOR |
2 | |
| Dylan Houston #19 - Red Deer Rustlers RED |
3 |
|
|
#61
Tom Brennan (1) Zach Eastcott, Ashton Pietersma |
14:32 RDR 0, MNK 1 |
|
|
#84
Blake Grainger (1) Jordan Thomas, Jordan Pelletier |
PPG 7:10 RDR 0, MNK 2 |
|
|
#20
Kyle Harris (1) Blake Grainger, Adam Wilson |
PPG 0:49 RDR 0, MNK 3 |
|
|
#27
Dylan Houston (1) Brody Kalinowski, Mike Salmon |
PPG 8:46 RDR 1, MNK 3 |
|
|
#28
Jordan Pelletier (1) Tom Brennan, Kyle Plett |
PPG 13:38 RDR 1, MNK 4 |
|
|
#10
Curtis Smith Red Deer Rustlers RDR |
Hooking2 MinutesMins. 7:34 |
|
|
#12
Tyler Thorburn Morinville Kings MNK |
Cross Checking2 MinutesMins. 4:52 |
|
|
#10
Curtis Smith Red Deer Rustlers RDR |
Kneeing2 MinutesMins. 1:37 |
|
|
#93
Landon Kletke Red Deer Rustlers RDR |
High Sticking2 MinutesMins. 17:59 |
|
|
#28
Jordan Pelletier Morinville Kings MNK |
Slashing2 MinutesMins. 10:04 |
|
|
#18
Jordan Thomas Morinville Kings MNK |
Hooking2 MinutesMins. 8:26 |
|
|
#7
Jordan Lajimodiere Morinville Kings MNK |
Hooking2 MinutesMins. 3:10 |
|
|
#18
Tayler Sincennes Red Deer Rustlers RDR |
Cross Checking2 MinutesMins. 15:01 |
|
|
#44
Cory Kloss Red Deer Rustlers RDR |
Slashing2 MinutesMins. 13:44 |
|
|
#28
Jordan Pelletier Morinville Kings MNK |
Holding2 MinutesMins. 12:53 |
|
|
#44
Adam Wilson Morinville Kings MNK |
High Sticking2 MinutesMins. 12:15 |
|
|
#46
Lane Sim Red Deer Rustlers RDR |
High Sticking2 MinutesMins. 9:30 |
|
|
#92
Tyler Berkholtz Red Deer Rustlers RDR |
Boarding2 MinutesMins. 3:41 |
|
|
#92
Tyler Berkholtz Red Deer Rustlers RDR |
Misconduct10 MinutesMins. 3:41 |
|
|
#48
Colton Bobyk Red Deer Rustlers RDR |
Roughing2 MinutesMins. 3:41 |
|
|
#44
Adam Wilson Morinville Kings MNK |
Roughing2 MinutesMins. 3:41 |
|
|
#41
Brody Kalinowski Red Deer Rustlers RDR |
Misconduct10 MinutesMins. 2:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Schacher Colby Schacher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Smith Curtis Smith | 0 | 0 | 0 | E | 0 | 4 |
| 11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Smith Jaret Smith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Sincennes Tayler Sincennes | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Houston Dylan Houston | 1 | 0 | 1 | E | 0 | 0 |
| 41 | B. Kalinowski Brody Kalinowski | 0 | 1 | 1 | E | 0 | 10 |
| 43 | T. Scantlebury Tucker Scantlebury | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Kloss Cory Kloss | 0 | 0 | 0 | E | 0 | 2 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 2 |
| 48 | C. Bobyk Colton Bobyk | 0 | 0 | 0 | E | 0 | 2 |
| 75 | C. Patchett Connor Patchett | 0 | 0 | 0 | E | 0 | 0 |
| 86 | R. Plante-Crough Rylan Plante-Crough | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Rainaldi Cody Rainaldi | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 0 | 0 | 0 | E | 0 | 12 |
| 93 | L. Kletke Landon Kletke | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Salmon ST L Mike Salmon ST L | 27 | 4 | 23 | .852 | 60:00 | 0 |
| 71 | K. Taplin Kade Taplin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Daley Holden Daley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Lajimodiere Jordan Lajimodiere | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Lashyn Taylor Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Filice Matt Filice | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Thorburn Tyler Thorburn | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Thomas Jordan Thomas | 0 | 1 | 1 | E | 0 | 2 |
| 19 | M. Mantello Mikey Mantello | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Harris Kyle Harris | 1 | 0 | 1 | E | 0 | 0 |
| 21 | C. Maybroda Connor Maybroda | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Plett Kyle Plett | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Denesuik Jordan Denesuik | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Pelletier Jordan Pelletier | 1 | 1 | 2 | E | 0 | 4 |
| 44 | A. Wilson Adam Wilson | 0 | 1 | 1 | E | 0 | 4 |
| 61 | T. Brennan Tom Brennan | 1 | 1 | 2 | E | 0 | 0 |
| 84 | B. Grainger Blake Grainger | 1 | 1 | 2 | E | 0 | 0 |
| 87 | Z. Eastcott Zach Eastcott | 0 | 1 | 1 | E | 0 | 0 |
| 92 | A. Pietersma Ashton Pietersma | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Swabb ST W Ty Swabb ST W | 39 | 1 | 38 | .974 | 60:00 | 0 |
| 35 | C. Mudryk Chase Mudryk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PO21 |
| Attendance: | - |
| Suspensions: |
- Derek Ryckman (RDR) |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
