LEADING PLAYERS - B League, Tier II
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 David Ravensberg 23  The Farell Cats 5 10 9 19 3.8 3
2 Jacob Williams 18  The Farell Cats 5 9 7 16 3.2 0
3 Spence Cowand The Long Jon's 5 9 6 15 3.0 0
4 Danny Popowics 21  ABOVE AVERAGE JOES 5 8 6 14 2.8 0
5 Joe Ingersoll 16  ABOVE AVERAGE JOES 5 4 8 12 2.4 0
6 Collin Powers 13  BLUE CHiPS 5 5 6 11 2.2 0
7 Matthew Friedman 23  The Long Jon's 5 4 6 10 2.0 3
8 Benjamin Pickett 19  The Farell Cats 5 2 8 10 2.0 0
9 Nick Fazio 12  COUGARS 5 6 2 8 1.6 0
10 Eric Fast 11  The Golden Showers 5 4 4 8 1.6 0
11 Vincent Annicchiarico 16  COUGARS 5 3 5 8 1.6 0
12 William Weaver 16  BLUE CHiPS 5 3 5 8 1.6 3
13 William Goodale 24  The Farell Cats 5 2 6 8 1.6 0
14 Curtis Stewart ABOVE AVERAGE JOES 5 6 1 7 1.4 3
15 Eric Farell The Farell Cats 5 5 2 7 1.4 0
16 Anthony Tomaski 19  The Golden Showers 5 5 2 7 1.4 0
17 James Copland White Zombies 5 4 3 7 1.4 3
18 Trevor Yahn 19  BLUE CHiPS 5 4 3 7 1.4 0
19 Thomas Delcoco 21  BLUE CHiPS 5 3 4 7 1.4 3
20 Broc Hennessy 13  ABOVE AVERAGE JOES 5 3 4 7 1.4 0
21 Nate Zuziak 14  White Zombies 5 3 4 7 1.4 3
22 Eric Talus 22  The Golden Showers 5 1 6 7 1.4 0
23 Jonathan Rhodes The Golden Showers 5 4 2 6 1.2 0
24 William Butrum COUGARS 5 3 3 6 1.2 3
25 Joshua Kang 22  COUGARS 5 3 3 6 1.2 3
26 Jacob Keehn 10  Ron Burgundy's 5 3 3 6 1.2 3
27 Dan Schuster COUGARS 5 3 3 6 1.2 0
28 Ryan Morris 17  The Farell Cats 5 2 4 6 1.2 0
29 Ryan Newland 24  BLUE CHiPS 5 2 4 6 1.2 0
30 Adam Russ 14  Ron Burgundy's 5 2 4 6 1.2 0
31 Brock Waller 11  The Long Jon's 5 2 4 6 1.2 3
32 Katie DeCarlo 18  The Long Jon's 5 1 5 6 1.2 3
33 Troy Meiners 15  Ron Burgundy's 5 1 5 6 1.2 0
34 Calin Spurlin 19  White Zombies 5 1 5 6 1.2 0
35 Kevin O’Connell 18  ABOVE AVERAGE JOES 5 0 6 6 1.2 0
36 Jack Peterson The Golden Showers 5 0 6 6 1.2 0
37 Jacob Wittmeyer 18  BLUE CHiPS 5 0 6 6 1.2 0
38 Adam Giroux 19  Ron Burgundy's 5 4 1 5 1.0 0
39 Mike Morley 11  BLUE CHiPS 5 4 1 5 1.0 0
40 Lauton Rushford Ron Burgundy's 5 4 1 5 1.0 0
41 James Gaczkowski 15  ABOVE AVERAGE JOES 5 3 2 5 1.0 0
42 Chris Rogers 13  The Golden Showers 5 3 2 5 1.0 0
43 Brian Kochheiser 21  The Long Jon's 5 2 3 5 1.0 0
44 Ryan Christe Ron Burgundy's 5 1 4 5 1.0 0
45 Paul Fedchak 21  The Farell Cats 5 1 4 5 1.0 0
46 Charlie Johnson ABOVE AVERAGE JOES 5 1 4 5 1.0 3
47 Alexander Murphy 14  BLUE CHiPS 5 1 4 5 1.0 3
48 Eddie Ammar 11  COUGARS 5 3 1 4 0.8 3
49 Luke Mcdonald 11  The Farell Cats 5 3 1 4 0.8 0
50 Richard Miotke BLUE CHiPS 5 3 1 4 0.8 3

This page was printed on Thursday, March 28, 2024 at 12:58 PM.