ETOBICOKE RANGERS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH AM TPA XBH GWRBI E
1 BRANDON COSTA 1 1 0 1 1 0 0 0 1 0 2 0 2 0 1.000 1.000 1.000 0 0 0 3 0 0 0
2 BRAD CRONE 1 3 1 2 1 1 0 0 3 3 2 1 0 0 0.800 1.000 0.667 0 0 0 5 1 0 0
3 AJ IAFRATE 2 8 3 5 4 1 0 0 6 5 3 1 0 0 0.727 0.750 0.625 0 0 0 11 1 2 0
4 MICHAEL FERRACUTI 2 7 1 2 2 0 0 0 2 1 3 0 0 0 0.500 0.286 0.286 0 0 0 10 0 0 1
5 RYAN PANAS 2 4 5 1 1 0 0 0 1 0 7 0 0 0 0.727 0.250 0.250 0 0 0 11 0 0 0
6 ALEX THROWER 2 9 4 2 1 0 1 0 4 2 1 2 2 0 0.364 0.444 0.222 0 0 1 11 1 0 0
7 MARK CAPONE 2 7 2 1 1 0 0 0 1 1 4 2 2 0 0.455 0.143 0.143 0 0 0 11 0 0 1
8 KYLE BOWERS 2 9 0 1 1 0 0 0 1 1 0 1 0 0 0.111 0.111 0.111 0 0 0 9 0 0 0
9 ADAM RAITHBY 2 6 1 0 0 0 0 0 0 0 2 1 1 0 0.250 0.000 0.000 0 0 0 8 0 0 0
10 DANIEL MURPHY 1 4 1 0 0 0 0 0 0 1 2 0 0 0 0.333 0.000 0.000 0 0 0 6 0 0 0
11 MIKE ASTA 1 3 0 0 0 0 0 0 0 0 1 2 0 0 0.250 0.000 0.000 0 0 0 4 0 0 0
12 ROB BORDEN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1 0 0 0
13 PATRICK THOMPSON 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 1 0 0 0
14 KYLE ANGELOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
15 KEVIN BREITNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
16 KYLE BREITNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
17 BRENT CLELAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
18 ANDREW HYDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
19 BRENDAN LYONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
20 ADAM McBRIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
21 ANDREW PERRYMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
22 ZACH PRISCIAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
23 TYLER WHEALY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 63 18 15 12 2 1 0 19 14 27 11 7 0 0.473 0.302 0.238 0 0 1 91 3 2 2

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB BB/IP Ks W L T SV HB WP WHIP ERA
1 BRENT CLELAND 1 2.0 8 2 0 0 0 0 0.00 2 1 0 0 0 0 1 1.00 0.00
2 KYLE BREITNER 1 1.0 3 0 0 0 0 0 0.00 1 1 0 0 0 0 0 0.00 0.00
3 ADAM McBRIDE 1 3.0 14 3 1 0 0 1 0.33 3 0 0 0 0 0 0 1.33 0.00
4 KYLE ANGELOW 1 2.0 7 0 0 0 0 0 0.00 1 0 0 0 0 2 0 0.00 0.00
5 MIKE ASTA 1 1.0 3 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00
6 KEVIN BREITNER 1 1.0 4 1 0 0 0 1 1.00 0 0 0 0 0 0 0 2.00 0.00
7 TYLER WHEALY 1 1.0 3 1 0 0 0 0 0.00 1 0 0 0 0 0 0 1.00 0.00
8 BRENDAN LYONS 0 0.0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00
9 BRAD CRONE 1 3.0 15 3 2 1 0 2 0.67 7 0 0 0 0 0 0 1.67 3.00
10 ANDREW HYDE 1 2.0 9 1 1 1 0 2 1.00 1 0 0 0 0 1 0 1.50 4.50
11 ANDREW PERRYMAN 1 1.0 5 2 1 1 0 1 1.00 2 0 0 0 0 0 0 3.00 9.00
TEAM TOTALS 17.0 71 13 5 3 0 7 0.41 18 2 0 0 0 3 1 1.18 1.59

< CLOSE WINDOW >