Rusty BladesRecord: 16w-4l-0t-0d-0otw-0otl 48ptsLast: 5-2 Loss vs Razorbacks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Collier Travis Collier | 7 | - | 20 | 21 | 9 | 30 | 1.5 | 2 | 0 | 0 | 0 | 7 | 0 | |
| B Pidlaski Ben Pidlaski | 86 | - | 18 | 14 | 13 | 27 | 1.5 | 1 | 0 | 0 | 0 | 2 | 6 | |
| T Stephen Trent Stephen | 72 | - | 14 | 12 | 14 | 26 | 1.9 | 1 | 1 | 0 | 0 | 2 | 14 | |
| R Petrie Randy Petrie | 27 | - | 15 | 8 | 12 | 20 | 1.3 | 1 | 2 | 1 | 0 | 1 | 4 | |
| A Carbray Alex Carbray | 80 | - | 16 | 10 | 8 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Giroux Landon Giroux | 49 | - | 11 | 8 | 9 | 17 | 1.5 | 1 | 2 | 0 | 0 | 0 | 8 | |
| C Thiessen Colin Thiessen | 11 | RW | 19 | 7 | 9 | 16 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Sorenson Brian Sorenson | 77 | - | 9 | 3 | 11 | 14 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| R Wipf Robert Wipf | 50 | - | 17 | 5 | 7 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Eustace Shane Eustace | 4 | - | 19 | 0 | 11 | 11 | 0.6 | 0 | 0 | 0 | 1 | 0 | 16 | |
| S Taylor Shawn Taylor | 55 | - | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| I Sjostrom Ian Sjostrom | 28 | - | 12 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J Kleinsasser Jerome Kleinsasser | 8 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| M Askewe Mike Askewe | 29 | - | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Johner Brandon Johner | 76 | - | 16 | 1 | 7 | 8 | 0.5 | 0 | 1 | 0 | 1 | 0 | 6 | |
| G D'Arcy Geoff D'Arcy | 57 | - | 8 | 1 | 7 | 8 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| K Abreu Ken Abreu | 66 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Brack Murray Brack | 23 | - | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Mantovani Blake Mantovani | 70 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Nevokshonoff Glen Nevokshonoff | 15 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kelly James Kelly | 19 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mack Peter Mack | 9 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Stefanishion James Stefanishion | 47 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 103 | 148 | 251 | 12.6 | 8 | 11 | 2 | 2 | 15 | 86 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Mathers Duncan Mathers | 35 | 17 | 13 | 4 | 0 | 0 | 1 | 721 | 47 | 2.93 | 24.29 | 441 | 394 | .893 | 0 | 1 | 0 | |
| B Goalie Backup Goalie | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 1.69 | 29 | 26 | .897 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 4 | 0 | 0 | 1 | 766 | 50 | 2.94 | 25.98 | 470 | 420 | .894 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
