| SAR MAJORS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Allard | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 0 | 0 | 0 | 3 | 0 |
| 2 | Trevor Harms | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 3 | 0 |
| 3 | Scott Brooks | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 3 | 0 |
| 4 | Neil Barlow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 5 | Brad Damiano | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 6 | Darren P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 7 | Joe Weinkam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 8 | Richard Finlayson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| 9 | Ryan Holtzmann | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 10 | Paul Allard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| 11 | Eric Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rob MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Peck
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kurt Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Stokli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Zboya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 26 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 13 | 0 | 0.222 | 0.231 | 0.192 | 0 | 0 | 0 | 27 | 0 | ||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER NAME | GP | IP | H | R | ER | BB | Ks | W | L | T | HB | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Harms | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Rob MacLeod | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Brandon Peck | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Kurt Penner | 1 | 6.0 | 9 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.67 | 2.33 |
| TEAM TOTALS | 6.0 | 9 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.67 | 2.33 | ||
< CLOSE WINDOW > |
|---|