CAT & FIDDLE     
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

CLICK ON A HEADER TO sortby BY THAT STATISTIC
Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH AM TPA E
1 Steve Coppin 1 3 1 2 1 0 0 1 5 2 1 0 0 0.750 1.667 0.667 0 0 0 4 0
2 Tommy Rocha 3 3 0 2 1 0 0 0 2 2 0 0 0 0.667 0.667 0.667 0 1 0 4 0
3 Jeremy Baker 3 8 3 5 4 1 0 0 6 1 0 0 0 0.625 0.750 0.625 0 0 0 8 0
4 Scotty James 2 7 5 4 3 1 0 0 5 0 1 0 0 0.625 0.714 0.571 0 0 0 8 0
5 Jay Hofmann 3 11 3 6 4 2 0 0 8 5 1 2 0 0.583 0.727 0.545 0 0 0 12 0
6 Darren Knight 1 2 1 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 0 0 0 2 0
7 Brandon Baker 2 5 0 2 2 0 0 0 2 1 0 2 0 0.400 0.400 0.400 0 1 0 6 0
8 Troy Burmaster 3 5 1 2 2 0 0 0 2 1 2 1 0 0.571 0.400 0.400 0 3 0 10 0
9 Brad James 3 11 3 4 3 1 0 0 5 1 1 2 0 0.417 0.455 0.364 0 0 0 12 0
10 Brent Siemens 3 9 1 3 2 1 0 0 4 2 1 0 0 0.400 0.444 0.333 0 0 0 10 0
11 Riley Burmaster 3 6 1 2 2 0 0 0 2 0 2 2 0 0.500 0.333 0.333 0 0 0 8 0
12 Ted Palidwor 2 7 2 2 1 0 1 0 4 1 1 1 0 0.375 0.571 0.286 0 0 0 8 0
13 Willy Allison 1 4 1 1 1 0 0 0 1 2 1 1 0 0.400 0.250 0.250 0 0 0 5 0
14 Morgan Crowley 2 6 0 1 1 0 0 0 1 0 0 2 0 0.167 0.167 0.167 0 0 0 6 0
15 Scott Weisgard 1 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000 0 0 0 2 0
16 Chad Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
17 Robin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
18 Wes Stein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 88 22 37 28 6 1 1 48 18 12 13 0 0.490 0.545 0.420 0 5 0 105 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

CLICK ON A HEADER TO sortby BY THAT STATISTIC
Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Jay Hofmann 3 15.0 23 17 0 1 8 1 1 0 0 1.60 0.00
2 Steve Coppin 1 4.0 4 2 0 1 3 1 0 0 0 1.25 0.00
3 Darren Knight 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Brent Siemens 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
TEAM TOTALS 19.0 27 19 0 2 11 2 1 0 0 1.53 0.00

< CLOSE WINDOW >