| STEALERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Powell | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1.000 | 4.000 | 1.000 | 0 | 0 | 0 | 3 | 0 |
| 2 | Matt McMann | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| 3 | Kevin Peck | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 0 | 0 | 0 | 3 | 0 |
| 4 | Derek Voth | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 3 | 0 |
| 5 | Ryan Shields | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 4 | 0 |
| 6 | Cory Manns | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 0 |
| 7 | Sandy Doyle | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 8 | Mike Giesbrecht | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 9 | Brandon Peck | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 1 |
| 10 | Brian Abrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rich Haldane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dean Longstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Murao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norm Pipke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marshall Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Darren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dean Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 25 | 6 | 5 | 3 | 0 | 0 | 2 | 11 | 4 | 4 | 14 | 0 | 0.310 | 0.440 | 0.200 | 0 | 0 | 0 | 29 | 2 | ||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER NAME | GP | IP | H | R | ER | BB | Ks | W | L | T | HB | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Haldane | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Norm Pipke | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Darren Strang | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Dean Webster | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Brandon Peck | 1 | 7.0 | 5 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0.71 | 1.00 |
| TEAM TOTALS | 7.0 | 5 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0.71 | 1.00 | ||
< CLOSE WINDOW > |
|---|