ANGELS     
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

CLICK ON A HEADER TO sortby BY THAT STATISTIC
Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH AM TPA E
1 Dallas McKave 1 1 0 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 0 0 0 1 0
2 Jeff Crabtree 1 3 2 2 0 2 0 0 4 0 0 0 0 0.667 1.333 0.667 0 0 0 3 0
3 Duane Weir 1 2 0 1 0 0 1 0 3 0 0 1 0 0.500 1.500 0.500 0 0 0 2 0
4 Ron Hickson 1 3 0 1 1 0 0 0 1 1 0 1 0 0.333 0.333 0.333 0 0 0 3 0
5 Phil Lum 1 3 0 1 1 0 0 0 1 0 0 2 0 0.333 0.333 0.333 0 0 0 3 0
6 Dave Mein 1 3 0 1 1 0 0 0 1 1 0 0 0 0.333 0.333 0.333 0 0 0 3 0
7 Tony Yu 1 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 3 0
8 Mike Eskeldsen 1 2 0 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0 0 3 0
9 Tyler Sharpe 1 2 0 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0 0 3 0
10 Jon Bosnick 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
11 Mike Boyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
12 Chad Boyko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
13 Troy Burmaster 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
14 Glen Connelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
15 Steve Coppin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
16 Rich Haldane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
17 Rod Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
18 Darren Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
19 Gerry Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
20 Beau Mein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
21 Dan Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
22 Rob Nehaj 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
23 Scott Nehaj 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
24 Derek Rudderham 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
25 Blair Walin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
26 Jason Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 22 2 7 4 2 1 0 11 2 2 8 0 0.375 0.500 0.318 0 0 0 24 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

CLICK ON A HEADER TO sortby BY THAT STATISTIC
Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Phil Lum 1 3.0 1 0 0 0 1 1 0 0 0 0.33 0.00
2 Steve Coppin 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Rich Haldane 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Darren Knight 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Dallas McKave 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
6 Scott Nehaj 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
7 Derek Rudderham 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Jason Wright 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
9 Duane Weir 1 4.0 8 1 1 0 2 0 0 0 0 2.00 1.75
TEAM TOTALS 7.0 9 1 1 0 3 1 0 0 0 1.29 1.00

< CLOSE WINDOW >