| FLEETWOOD MARLINS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | roderick simicic | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.429 | 0 | 0 | 1 | 8 | 0 |
| 2 | Alex Webb | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0.400 | 0.800 | 0.400 | 0 | 0 | 0 | 5 | 0 |
| 3 | Brett Orton | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0 | 0 | 7 | 0 |
| 4 | trevor thompson | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 6 | 0 |
| 5 | Grayden Mcrae | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0 | 0 | 4 | 0 |
| 6 | Mike Webb
|
1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 3 | 0 |
| 7 | brandon peck | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0 | 0 | 7 | 0 |
| 8 | andrew pienick | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.444 | 0.286 | 0.286 | 0 | 0 | 0 | 9 | 0 |
| 9 | kevin peck | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 7 | 0 |
| 10 | Robert Byron | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0 | 0 | 5 | 0 |
| 11 | Graeme Mcrae | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 0 |
| 12 | Sandro Simicic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| 13 | paul kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | michael thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 61 | 7 | 15 | 15 | 1 | 1 | 0 | 18 | 1 | 6 | 18 | 0 | 0.324 | 0.295 | 0.246 | 0 | 0 | 1 | 68 | 0 | ||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER NAME | GP | IP | H | R | ER | BB | Ks | W | L | T | HB | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | andrew pienick | 1 | 6.0 | 2 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
| 2 | kevin peck | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | brandon peck | 2 | 8.0 | 6 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0.88 | 1.75 |
| TEAM TOTALS | 14.0 | 8 | 5 | 2 | 3 | 22 | 1 | 1 | 0 | 0 | 0.79 | 1.00 | ||
< CLOSE WINDOW > |
|---|