| FLEETWOOD MIDGETS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | paul kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Graeme Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grayden Mcrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brett Orton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | brandon peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | kevin peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | andrew pienick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | roderick simicic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sandro Simicic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | michael thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | trevor thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Webb
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | ||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
|
CLICK ON A HEADER TO sortby BY THAT STATISTIC Rookies are shown in dark red text CLICK HERE FOR ABBREVIATION DEFINITIONS |
|---|
| PLAYER NAME | GP | IP | H | R | ER | BB | Ks | W | L | T | HB | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | brandon peck | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | kevin peck | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | andrew pienick | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| TEAM TOTALS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
< CLOSE WINDOW > |
|---|