ANDY STRONG    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO OBP SLG BA SF AM TPA XBH GWRBI
1 Anderson Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
2 Manny Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
3 Cito Baez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
4 Max Blank 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
5 Chino Cancel 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
6 Chiquito Cancel 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
7 Richie Collado 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
8 Jose (Oso) Contreras 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
9 Lou Cuevas 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
10 Carlito DelaRosa 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
11 Guby Delgado 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
12 Cano Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
13 Justin Ferrer 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
14 Anthony (La) Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
15 Gil Gonzalez Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
16 Christian Goris 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
17 Jeff Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
18 Ryan Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
19 Zack Moran 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
20 Dino Olivares 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
21 Jack Oppenheim 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
22 Luis Quezeda 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
23 Carlos Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
24 Ray Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
25 John Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
26 Ricky Ronda 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
27 John Rosenmiller 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
28 Andy Santana 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
29 Mike Soumas 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
30 Jack Steiman 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
31 Freddy Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
32 Mike Trenk 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
33 Oliver Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
34 Sandy Zinn 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER 1B 2B 3B HR BB Ks W L T SV HB ERA
1 Chiquito Cancel 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jose (Oso) Contreras 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Christian Goris 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ray Rivera 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 John Rosenmiller 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Freddy Suarez 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

< CLOSE WINDOW >