Select seasons >>>
Select a division:
LEAGUE LEADING PLAYERS     
< PREV 20 HITTING/FIELDING LEADERS    ~    Minimum TPA = < NEXT 20
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK ON A HEADER TO sortby BY THAT STATISTIC CLICK HERE FOR ABBREVIATION DEFINITIONS
Players with 1 total plate appearances or less are not shown

  PLAYER TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH HBP TPA E
21 Matt McMann Stealers 1 2 1 1 1 0 0 0 1 1 1 1 0 0.667 0.500 0.500 0 0 0 3 1
22 Scott Turner Canadians 1 2 0 1 0 1 0 0 2 1 0 1 0 0.333 1.000 0.500 1 0 0 3 0
23 Ben Ronald Dukes 4 16 2 7 6 0 1 0 9 3 0 4 0 0.438 0.563 0.438 0 0 0 16 0
24 Tyler Ewanchuk Rebels 3 7 0 3 3 0 0 0 3 0 0 2 0 0.429 0.429 0.429 0 0 0 7 0
25 Jeff Kawaguchi Giants 2 7 1 3 2 1 0 0 4 3 0 0 0 0.429 0.571 0.429 0 0 0 7 0
26 roderick simicic Fleetwood Marlins 2 7 2 3 2 1 0 0 4 0 0 1 0 0.500 0.571 0.429 0 0 1 8 0
27 Brandon Baker Cat & Fiddle 2 5 0 2 2 0 0 0 2 1 0 2 0 0.400 0.400 0.400 0 1 0 6 0
28 Troy Burmaster Cat & Fiddle 3 5 1 2 2 0 0 0 2 1 2 1 0 0.571 0.400 0.400 0 3 0 10 0
29 DAVID KOPP Ladner Masters 2 5 0 2 2 0 0 0 2 1 0 3 0 0.400 0.400 0.400 0 0 0 5 0
30 Derek Mayson Lomas 2 5 2 2 2 0 0 0 2 1 2 1 0 0.571 0.400 0.400 0 0 0 7 0
31 Alex Webb Fleetwood Marlins 2 5 0 2 1 0 1 0 4 0 0 3 0 0.400 0.800 0.400 0 0 0 5 0
32 Cole Reid Dukes 4 16 2 6 5 0 1 0 8 2 0 1 3 0.375 0.500 0.375 0 0 0 16 0
33 Dan Parsons Rebels 3 8 0 3 3 0 0 0 3 0 0 2 0 0.375 0.375 0.375 0 0 0 8 0
34 Brad James Cat & Fiddle 3 11 3 4 3 1 0 0 5 1 1 2 0 0.417 0.455 0.364 0 0 0 12 0
35 Chris Davis Dukes 3 9 1 3 3 0 0 0 3 1 0 2 0 0.333 0.333 0.333 0 0 0 9 0
36 Brent Siemens Cat & Fiddle 3 9 1 3 2 1 0 0 4 2 1 0 0 0.400 0.444 0.333 0 0 0 10 0
37 Riley Burmaster Cat & Fiddle 3 6 1 2 2 0 0 0 2 0 2 2 0 0.500 0.333 0.333 0 0 0 8 0
38 Robert Byron Giants 2 6 0 2 2 0 0 0 2 0 0 1 0 0.333 0.333 0.333 0 0 0 6 0
39 DARELL GAVIN Ladner Masters 2 6 1 2 1 1 0 0 3 0 1 2 0 0.429 0.500 0.333 0 0 0 7 0
40 Brett Orton Fleetwood Marlins 2 6 0 2 2 0 0 0 2 1 1 1 0 0.429 0.333 0.333 0 0 0 7 0


< PREV 10
PITCHING LEADERS ~ Minimum Innings = < NEXT 10
CLICK ON A HEADER TO sortby BY THAT STATISTIC CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER TEAM GP IP H R ER BB Ks W L T HB WHIP ERA
1 Jay Hofmann Cat & Fiddle 3 15.0 23 17 0 1 8 1 1 0 0 1.60 0.00
2 Steve Coppin Cat & Fiddle 1 4.0 4 2 0 1 3 1 0 0 0 1.25 0.00
3 andrew pienick Fleetwood Marlins 1 6.0 2 3 0 2 9 0 1 0 0 0.67 0.00
4 Derek Mayson Lomas 2 13.0 8 3 1 3 25 2 0 0 0 0.85 0.54
5 Brandon Peck Stealers 1 7.0 5 2 1 0 11 1 0 0 0 0.71 1.00
6 Danny Delerode Dukes 2 6.0 3 1 1 1 7 1 0 0 0 0.67 1.17
7 TYLER LINDGRIN Mariners 3 16.0 14 4 3 4 19 1 1 0 0 1.13 1.31
8 brandon peck Fleetwood Marlins 2 8.0 6 2 2 1 13 1 0 0 0 0.88 1.75
9 RUSS GREY Ladner Masters 2 7.0 6 2 2 1 2 1 0 0 0 1.00 2.00
10 ROB JOHNSTON Ladner Masters 2 10.0 8 3 3 4 17 1 0 0 0 1.20 2.10

< CLOSE WINDOW >