Select seasons >>>
Select a division:
LEAGUE LEADING PLAYERS     
< PREV 20 HITTING/FIELDING LEADERS    ~    Minimum TPA = < NEXT 20
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK ON A HEADER TO sortby BY THAT STATISTIC CLICK HERE FOR ABBREVIATION DEFINITIONS
Players with 2 total plate appearances or less are not shown

  PLAYER TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH HBP TPA E
1 DOUG PETTIGREW Ladner Masters 8 3 0 3 2 0 0 1 6 0 0 0 0 1.000 2.000 1.000 0 0 0 3 0
2 Brian Powell Stealers 1 1 3 1 0 0 0 1 4 1 2 0 0 1.000 4.000 1.000 0 0 0 3 0
3 MILES MARTYNIUCK Mariners 3 11 5 8 5 2 0 1 13 7 1 2 0 0.692 1.182 0.727 1 0 0 13 0
4 Matt Dobie Lomas 2 6 4 4 4 0 0 0 4 1 1 1 1 0.714 0.667 0.667 0 0 0 7 0
5 Ryan Allard Sar Majors 1 3 1 2 1 1 0 0 3 0 0 0 0 0.667 1.000 0.667 0 0 0 3 0
6 Trevor Harms Sar Majors 1 3 0 2 2 0 0 0 2 1 0 1 0 0.667 0.667 0.667 0 0 0 3 0
7 Brad Peck Fleetwood Marlins 3 8 4 5 5 0 0 0 5 0 0 0 0 0.625 0.625 0.625 0 0 0 8 0
8 Kris Waverick Giants 3 8 4 5 4 0 0 1 8 3 1 1 0 0.667 1.000 0.625 0 0 0 9 0
9 GORD FRONDALL Ladner Masters 6 10 2 6 6 0 0 0 6 0 0 0 0 0.600 0.600 0.600 0 0 0 10 0
10 RUSS GRAY Ladner Masters 8 18 8 9 9 0 0 0 9 3 2 0 1 0.550 0.500 0.500 0 0 0 20 0
11 Ryan Hawk Lomas 3 6 4 3 1 1 0 1 7 5 2 3 0 0.667 1.167 0.500 0 0 1 9 1
12 Steve Mohr Lomas 2 6 0 3 2 0 1 0 5 2 0 3 0 0.500 0.833 0.500 0 0 0 6 0
13 JEREMY GALLEY Mariners 1 4 2 2 1 1 0 0 3 0 0 0 0 0.500 0.750 0.500 0 0 0 4 0
14 Player? McGregor Canadians 1 2 0 1 1 0 0 0 1 0 1 1 0 0.667 0.500 0.500 0 0 0 3 0
15 Matt McMann Stealers 1 2 1 1 1 0 0 0 1 1 1 1 0 0.667 0.500 0.500 0 0 0 3 1
16 Jeremy Baker Cat & Fiddle 11 36 8 17 12 3 1 1 25 7 0 5 0 0.472 0.694 0.472 0 0 0 36 0
17 Scotty James Cat & Fiddle 7 26 11 12 9 2 1 0 16 3 2 3 0 0.517 0.615 0.462 0 0 1 29 0
18 Doug Cain Giants 4 11 2 5 4 1 0 0 6 5 0 2 0 0.455 0.545 0.455 0 2 0 13 0
19 Scott Nehaj Angels 5 11 5 5 3 1 0 1 9 4 3 1 0 0.563 0.818 0.455 1 0 1 16 0
20 Kevin Mackay Canadians 3 9 0 4 4 0 0 0 4 1 0 2 0 0.444 0.444 0.444 0 0 0 9 0


< PREV 10
PITCHING LEADERS ~ Minimum Innings = < NEXT 10
CLICK ON A HEADER TO sortby BY THAT STATISTIC CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER TEAM GP IP H R ER BB Ks W L T HB WHIP ERA
1 Derek Mayson Lomas 2 13.0 8 3 1 3 25 2 0 0 0 0.85 0.54
2 andrew pienick Fleetwood Marlins 5 31.0 21 8 3 14 48 4 1 0 2 1.13 0.68
3 Danny Delerode Dukes 3 8.0 5 1 1 2 7 1 0 0 0 0.88 0.88
4 brandon peck Fleetwood Marlins 6 36.0 19 5 5 9 67 5 0 0 0 0.78 0.97
5 TYLER LINDGRIN Mariners 5 28.0 22 6 4 4 38 2 1 1 0 0.93 1.00
6 Brandon Peck Stealers 1 7.0 5 2 1 0 11 1 0 0 0 0.71 1.00
7 Todd Webb Dukes 1 7.0 6 5 1 0 9 1 0 0 2 0.86 1.00
8 ROB JOHNSTON Ladner Masters 4 19.0 10 3 3 4 37 2 0 0 0 0.74 1.11
9 Phil Lum Angels 7 31.0 20 6 5 2 39 2 1 1 0 0.71 1.13
10 LARRY SWART Ladner Masters 3 10.0 3 2 2 1 4 1 0 0 0 0.40 1.40

< CLOSE WINDOW >