Calgary
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 E Lloyd Erin Lloyd OUTOUT 5 5 0 0 0 1 227 8 1.59 7.68 92 84 .913 0 0 0
2 M Stewart Mary Stewart GONGON 6 4 2 0 0 1 270 10 1.67 18.29 166 156 .940 0 0 0
3 B Goalie Back Up Goalie ME2ME2 3 2 1 0 0 1 135 5 1.67 5.91 64 59 .922 0 1 0
4 S Justason Shen Justason MISMIS 7 6 1 0 0 1 315 12 1.71 17.99 176 164 .932 0 0 0
5 B Thorsteinson Brodie Thorsteinson KILKIL 5 3 2 0 0 2 225 11 2.20 9.11 118 107 .907 0 1 0
6 T Quiring Tristan Quiring MISMIS 6 6 0 0 0 0 270 18 3.00 7.90 152 134 .882 0 3 0
7 C Chez Christi Chez TRATRA 6 3 3 0 0 0 270 19 3.17 3.83 134 115 .858 0 0 0
8 K Powers Keirsten Powers HAIHAI 4 2 2 0 0 0 180 14 3.50 -3.27 63 49 .778 3 4 0
9 A Muise Amanda Muise PUCPUC 5 2 3 0 0 1 225 18 3.60 1.42 114 96 .842 0 0 0
10 C King Curtis King FURFUR 6 3 2 0 1 0 272 22 3.64 4.75 157 135 .860 6 6 12
11 A Stuhec Annie Stuhec ME2ME2 3 2 1 0 0 1 135 11 3.67 -3.33 45 34 .756 0 3 2
12 D Goudreau Daphne Goudreau ROYROY 4 1 3 0 0 0 180 16 4.00 2.40 108 92 .852 0 0 0
13 L Foster Lee-Anne Foster FROFRO 5 2 3 0 0 0 225 20 4.00 0.96 123 103 .837 0 0 0
14 B Goalie Backup Goalie OUTOUT 2 1 1 0 0 0 90 8 4.00 -2.89 30 22 .733 0 0 0
15 M Barry Michael Barry THUTHU 4 3 1 0 0 0 180 18 4.50 1.08 112 94 .839 0 0 0
16 A Kew Adam Kew STESTE 6 4 2 0 0 0 273 29 4.78 2.35 184 155 .842 0 0 0
17 B Goalie Back Up Goalie HAWHAW 2 1 1 0 0 0 90 10 5.00 6.87 99 89 .899 0 0 0
18 M Borlase Maghan Borlase RICRIC 4 2 2 0 0 0 180 20 5.00 1.81 128 108 .844 2 5 0
19 E Pohl Evan Pohl CROCRO 7 3 4 0 0 0 315 38 5.43 -2.90 206 168 .816 0 0 0
20 T Gurash Tyler Gurash ZUBZUB 6 3 2 1 0 0 270 33 5.50 -0.80 189 156 .825 2 1 0
21 C Schubert Cody Schubert ICEICE 7 4 3 0 0 0 315 39 5.57 2.41 243 204 .840 1 0 0
22 R Hiller Rob Hiller HEAHEA 3 1 1 1 0 0 135 17 5.67 0.38 102 85 .833 0 0 0
23 B Goalie Back Up Goalie GORGOR 6 1 4 1 0 0 270 38 6.33 -3.92 200 162 .810 2 1 4
24 E Burleigh Eileen Burleigh LYNLYN 2 0 2 0 0 0 90 13 6.50 -0.56 73 60 .822 0 0 0
25 A Nowek Aaron Nowek HAWHAW 4 1 2 1 0 0 180 26 6.50 -7.43 109 83 .761 0 0 0
26 J Yick Jenn Yick HOCHOC 4 1 3 0 0 0 180 28 7.00 -6.19 128 100 .781 0 2 0
27 D Reiter Don Reiter HEAHEA 2 0 2 0 0 0 90 15 7.50 -1.71 78 63 .808 0 0 0
28 K Mihalicz Kelly Mihalicz RUSRUS 6 0 4 2 0 0 270 48 8.00 -10.68 219 171 .781 0 0 0
29 M Matthews Millard Matthews VIKVIK 4 0 4 0 0 0 180 33 8.25 -8.80 142 109 .768 0 0 0
30 C Brown Chris Brown RAZRAZ 7 4 2 1 0 0 315 84 12.00 -48.90 206 122 .592 0 0 0

Page Generated on June 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations