B League, Tier II
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 J Williams Jacob Williams 18 - The Farell CatsTFC 6 11 8 19 3.2 0
2 D Ravensberg David Ravensberg 23 - The Farell CatsTFC 6 10 9 19 3.2 3
3 D Popowics Danny Popowics 21 - ABOVE AVERAGE JOESAAJ 6 10 8 18 3.0 0
4 S Cowand Spence Cowand 8 - The Long Jon'sTLJ 6 10 6 16 2.7 0
5 E Fast Eric Fast 11 - The Golden ShowersTGS 6 7 5 12 2.0 0
6 M Friedman Matthew Friedman 23 - The Long Jon'sTLJ 6 6 6 12 2.0 3
7 C Powers Collin Powers 13 - BLUE CHiPSCHPS 6 5 7 12 2.0 0
8 J Ingersoll Joe Ingersoll 16 - ABOVE AVERAGE JOESAAJ 6 4 8 12 2.0 0
9 B Pickett Benjamin Pickett 19 - The Farell CatsTFC 6 4 8 12 2.0 3
10 A Tomaski Anthony Tomaski 19 - The Golden ShowersTGS 6 6 4 10 1.7 3
11 J Copland James Copland 8 - White ZombiesZomb 6 5 4 9 1.5 3
12 V Annicchiarico Vincent Annicchiarico 16 - COUGARSCGRS 6 4 5 9 1.5 3
13 T Delcoco Thomas Delcoco 21 - BLUE CHiPSCHPS 6 4 5 9 1.5 3
14 R Morris Ryan Morris 17 - The Farell CatsTFC 6 3 6 9 1.5 0
15 E Talus Eric Talus 22 - The Golden ShowersTGS 6 3 6 9 1.5 0
16 N Zuziak Nate Zuziak 14 - White ZombiesZomb 6 3 6 9 1.5 12
17 W Goodale William Goodale 24 - The Farell CatsTFC 6 2 7 9 1.5 0
18 N Fazio Nick Fazio 12 - COUGARSCGRS 6 6 2 8 1.3 0
19 E Farell Eric Farell 4 - The Farell CatsTFC 6 5 3 8 1.3 0
20 J Keehn Jacob Keehn 10 - Ron Burgundy'sBGDY 6 5 3 8 1.3 3
21 C Rogers Chris Rogers 13 - The Golden ShowersTGS 6 3 5 8 1.3 0
22 W Weaver William Weaver 16 - BLUE CHiPSCHPS 6 3 5 8 1.3 3
23 J Peterson Jack Peterson 8 - The Golden ShowersTGS 6 1 7 8 1.3 0
24 J Wittmeyer Jacob Wittmeyer 18 - BLUE CHiPSCHPS 6 1 7 8 1.3 0
25 C Stewart Curtis Stewart 8 - ABOVE AVERAGE JOESAAJ 6 6 1 7 1.2 6
26 A Giroux Adam Giroux 19 - Ron Burgundy'sBGDY 6 5 2 7 1.2 0
27 J Rhodes Jonathan Rhodes 7 - The Golden ShowersTGS 6 5 2 7 1.2 0
28 J Kang Joshua Kang 22 - COUGARSCGRS 6 4 3 7 1.2 3
29 L Rushford Lauton Rushford 8 - Ron Burgundy'sBGDY 6 4 3 7 1.2 0
30 T Yahn Trevor Yahn 19 - BLUE CHiPSCHPS 6 4 3 7 1.2 0
31 B Hennessy Broc Hennessy 13 - ABOVE AVERAGE JOESAAJ 6 3 4 7 1.2 9
32 R Newland Ryan Newland 24 - BLUE CHiPSCHPS 6 2 5 7 1.2 0
33 C Spurlin Calin Spurlin 19 - White ZombiesZomb 6 2 5 7 1.2 0
34 T Meiners Troy Meiners 15 - Ron Burgundy'sBGDY 6 1 6 7 1.2 0
35 E Ammar Eddie Ammar 11 - COUGARSCGRS 6 4 2 6 1.0 3
36 J Gaczkowski James Gaczkowski 15 - ABOVE AVERAGE JOESAAJ 6 4 2 6 1.0 0
37 M Morley Mike Morley 11 - BLUE CHiPSCHPS 6 4 2 6 1.0 0
38 C Brady Collin Brady 9 - Ron Burgundy'sBGDY 6 3 3 6 1.0 0
39 W Butrum William Butrum 5 - COUGARSCGRS 6 3 3 6 1.0 3
40 D Schuster Dan Schuster 6 - COUGARSCGRS 6 3 3 6 1.0 0
41 B Morris Blake Morris 15 - COUGARSCGRS 6 2 4 6 1.0 6
42 A Russ Adam Russ 14 - Ron Burgundy'sBGDY 6 2 4 6 1.0 0
43 B Waller Brock Waller 11 - The Long Jon'sTLJ 6 2 4 6 1.0 3
44 R Christe Ryan Christe 3 - Ron Burgundy'sBGDY 6 1 5 6 1.0 0
45 K DeCarlo Katie DeCarlo 18 - The Long Jon'sTLJ 6 1 5 6 1.0 3
46 K O’Connell Kevin O’Connell 18 - ABOVE AVERAGE JOESAAJ 6 0 6 6 1.0 0
47 C Duggan Chris Duggan 16 - The Farell CatsTFC 6 2 3 5 0.8 0
48 R Golden Robert Golden 20 - The Golden ShowersTGS 6 2 3 5 0.8 3
49 G Holdren Gregory Holdren 8 - The Farell CatsTFC 6 2 3 5 0.8 0
50 B Kochheiser Brian Kochheiser 21 - The Long Jon'sTLJ 6 2 3 5 0.8 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations