We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
B League, Tier II
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
D Ravensberg David Ravensberg 23 - The Farell CatsTFC 8 12 11 23 2.9 3
S Cowand Spence Cowand 8 - The Long Jon'sTLJ 8 15 7 22 2.8 0
J Williams Jacob Williams 18 - The Farell CatsTFC 8 13 9 22 2.8 0
D Popowics Danny Popowics 21 - ABOVE AVERAGE JOESAAJ 8 11 10 21 2.6 0
E Fast Eric Fast 11 - The Golden ShowersTGS 8 13 7 20 2.5 0
J Copland James Copland 8 - White ZombiesZomb 8 8 9 17 2.1 3
A Tomaski Anthony Tomaski 19 - The Golden ShowersTGS 8 7 9 16 2.0 3
A Giroux Adam Giroux 19 - Ron Burgundy'sBGDY 8 10 5 15 1.9 0
M Friedman Matthew Friedman 23 - The Long Jon'sTLJ 8 7 7 14 1.8 3
J Ingersoll Joe Ingersoll 16 - ABOVE AVERAGE JOESAAJ 8 4 10 14 1.8 0
C Powers Collin Powers 13 - BLUE CHiPSCHPS 8 6 7 13 1.6 0
B Pickett Benjamin Pickett 19 - The Farell CatsTFC 8 4 9 13 1.6 3
T Meiners Troy Meiners 15 - Ron Burgundy'sBGDY 8 3 10 13 1.6 0
J Peterson Jack Peterson 8 - The Golden ShowersTGS 8 2 11 13 1.6 0
T Delcoco Thomas Delcoco 21 - BLUE CHiPSCHPS 8 7 5 12 1.5 6
C Spurlin Calin Spurlin 19 - White ZombiesZomb 8 5 7 12 1.5 0
L Rushford Lauton Rushford 8 - Ron Burgundy'sBGDY 8 8 3 11 1.4 0
B Hennessy Broc Hennessy 13 - ABOVE AVERAGE JOESAAJ 8 6 4 10 1.3 9
N Zuziak Nate Zuziak 14 - White ZombiesZomb 8 4 6 10 1.3 12
J Wittmeyer Jacob Wittmeyer 18 - BLUE CHiPSCHPS 8 1 9 10 1.3 0
T Yahn Trevor Yahn 19 - BLUE CHiPSCHPS 8 5 4 9 1.1 0
V Annicchiarico Vincent Annicchiarico 16 - COUGARSCGRS 8 4 5 9 1.1 6
R Morris Ryan Morris 17 - The Farell CatsTFC 8 3 6 9 1.1 0
E Talus Eric Talus 22 - The Golden ShowersTGS 8 3 6 9 1.1 0
B Waller Brock Waller 11 - The Long Jon'sTLJ 8 3 6 9 1.1 3
W Weaver William Weaver 16 - BLUE CHiPSCHPS 8 3 6 9 1.1 3
W Goodale William Goodale 24 - The Farell CatsTFC 8 2 7 9 1.1 0
R Newland Ryan Newland 24 - BLUE CHiPSCHPS 8 2 7 9 1.1 0
C Stewart Curtis Stewart 8 - ABOVE AVERAGE JOESAAJ 8 7 1 8 1.0 6
N Fazio Nick Fazio 12 - COUGARSCGRS 8 6 2 8 1.0 0
E Farell Eric Farell 4 - The Farell CatsTFC 8 5 3 8 1.0 3
J Keehn Jacob Keehn 10 - Ron Burgundy'sBGDY 8 5 3 8 1.0 3
B Peters Brendon Peters 20 - The Long Jon'sTLJ 8 4 4 8 1.0 0
C Rogers Chris Rogers 13 - The Golden ShowersTGS 8 3 5 8 1.0 0
K DeCarlo Katie DeCarlo 18 - The Long Jon'sTLJ 8 2 6 8 1.0 3
R Petrisin Robert Petrisin 7 - BLUE CHiPSCHPS 8 2 6 8 1.0 0
A Russ Adam Russ 14 - Ron Burgundy'sBGDY 8 2 6 8 1.0 0
C Hauber Colin Hauber 10 - The Long Jon'sTLJ 8 1 7 8 1.0 0
E Ammar Eddie Ammar 11 - COUGARSCGRS 8 5 2 7 0.9 3
J Rhodes Jonathan Rhodes 7 - The Golden ShowersTGS 8 5 2 7 0.9 0
J Kang Joshua Kang 22 - COUGARSCGRS 8 4 3 7 0.9 3
M Morley Mike Morley 11 - BLUE CHiPSCHPS 8 4 3 7 0.9 3
D Schuster Dan Schuster 6 - COUGARSCGRS 8 4 3 7 0.9 0
C Brady Collin Brady 9 - Ron Burgundy'sBGDY 8 3 4 7 0.9 3
C Duggan Chris Duggan 16 - The Farell CatsTFC 8 3 4 7 0.9 3
B Morris Blake Morris 15 - COUGARSCGRS 8 3 4 7 0.9 6
R Christe Ryan Christe 3 - Ron Burgundy'sBGDY 8 2 5 7 0.9 0
B Kochheiser Brian Kochheiser 21 - The Long Jon'sTLJ 8 2 5 7 0.9 3
C Johnson Charlie Johnson 7 - ABOVE AVERAGE JOESAAJ 8 1 6 7 0.9 3
K O’Connell Kevin O’Connell 18 - ABOVE AVERAGE JOESAAJ 8 0 7 7 0.9 0
J Gaczkowski James Gaczkowski 15 - ABOVE AVERAGE JOESAAJ 8 4 2 6 0.8 0
J Roach John Roach 17 - White ZombiesZomb 8 4 2 6 0.8 3
W Butrum William Butrum 5 - COUGARSCGRS 8 3 3 6 0.8 15
J MARTENS JUSTIN MARTENS 24 - The Long Jon'sTLJ 8 3 3 6 0.8 0
B Sujka Bill Sujka 5 - BLUE CHiPSCHPS 8 3 3 6 0.8 0
K Hickman Kyle Hickman 7 - White ZombiesZomb 8 2 4 6 0.8 0
G Holdren Gregory Holdren 8 - The Farell CatsTFC 8 2 4 6 0.8 0
E Howe Eric Howe 16 - Ron Burgundy'sBGDY 8 2 4 6 0.8 0
J Scanlon Jay Scanlon 17 - BLUE CHiPSCHPS 8 1 5 6 0.8 3
L Mcdonald Luke Mcdonald 11 - The Farell CatsTFC 8 4 1 5 0.6 0
J Longfellow Jackson Longfellow 7 - Ron Burgundy'sBGDY 8 3 2 5 0.6 0
R Golden Robert Golden 20 - The Golden ShowersTGS 8 2 3 5 0.6 3
P Fedchak Paul Fedchak 21 - The Farell CatsTFC 8 1 4 5 0.6 0
B Lewis Bob Lewis 4 - The Golden ShowersTGS 8 1 4 5 0.6 3
A Murphy Alexander Murphy 14 - BLUE CHiPSCHPS 8 1 4 5 0.6 6
J Moore Jeff Moore 18 - COUGARSCGRS 8 0 5 5 0.6 3
R Miotke Richard Miotke 4 - BLUE CHiPSCHPS 8 3 1 4 0.5 3
J Posipanka James Posipanka 17 - Ron Burgundy'sBGDY 8 3 1 4 0.5 0
J Shaw Joseph Shaw 11 - ABOVE AVERAGE JOESAAJ 8 3 1 4 0.5 3
G Shipley Gavin Shipley 17 - The Long Jon'sTLJ 8 2 2 4 0.5 0
M Benson Matt Benson 3 - The Golden ShowersTGS 8 1 3 4 0.5 0
E Momcilovich Eric Momcilovich 15 - The Farell CatsTFC 8 1 3 4 0.5 0
S Morrow Scott Morrow 10 - The Farell CatsTFC 8 1 3 4 0.5 3
J Frantz Jonathan Frantz 14 - The Farell CatsTFC 8 0 4 4 0.5 3
J Parmelee Jeffrey Parmelee 19 - COUGARSCGRS 8 0 4 4 0.5 9
V Hume Vince Hume 23 - ABOVE AVERAGE JOESAAJ 8 2 1 3 0.4 0
E Johnson Eric Johnson 6 - Ron Burgundy'sBGDY 8 2 1 3 0.4 0
D Starnes Doug Starnes 13 - COUGARSCGRS 8 2 1 3 0.4 4
T Walbridge Timothy Walbridge 9 - The Golden ShowersTGS 8 2 1 3 0.4 0
R Anderson Robert Anderson 10 - White ZombiesZomb 8 1 2 3 0.4 3
G Bullock Geoffrey Bullock 12 - White ZombiesZomb 8 1 2 3 0.4 3
S Cohn Sam Cohn 22 - The Long Jon'sTLJ 8 1 2 3 0.4 0
T Ducary Tom Ducary 20 - BLUE CHiPSCHPS 8 1 2 3 0.4 3
L Gordner Louis Gordner 3 - COUGARSCGRS 8 1 2 3 0.4 0
J Goyke Josh Goyke 14 - ABOVE AVERAGE JOESAAJ 8 1 2 3 0.4 3
J Hiles Jon Hiles 16 - The Long Jon'sTLJ 8 1 2 3 0.4 0
A Krauss Amanda Krauss 8 - COUGARSCGRS 8 1 2 3 0.4 0
A Sinnett Ali Sinnett 15 - White ZombiesZomb 8 1 2 3 0.4 3
C Frasier Corey Frasier 5 - The Long Jon'sTLJ 8 0 3 3 0.4 3
R Spahr Ryan Spahr 12 - ABOVE AVERAGE JOESAAJ 8 0 3 3 0.4 3
J Bryan Jay Bryan 13 - White ZombiesZomb 8 2 0 2 0.3 3
B Fruehman Ben Fruehman 12 - The Golden ShowersTGS 8 1 1 2 0.3 3
J Hansen Jim Hansen 23 - White ZombiesZomb 8 1 1 2 0.3 6
M Kane Matt Kane 14 - The Long Jon'sTLJ 8 1 1 2 0.3 0
B Kiel Brandon Kiel 11 - White ZombiesZomb 8 1 1 2 0.3 3
N Popowics Nick Popowics 6 - ABOVE AVERAGE JOESAAJ 8 0 2 2 0.3 0
J Terebinski Josh Terebinski 17 - ABOVE AVERAGE JOESAAJ 8 0 2 2 0.3 6
H Flores Henry Flores 21 - White ZombiesZomb 8 1 0 1 0.1 0
M Nelson Matthew Nelson 13 - Ron Burgundy'sBGDY 8 0 1 1 0.1 3
A Spence Aaron Spence 12 - Ron Burgundy'sBGDY 8 0 1 1 0.1 3
A Stern Andrew Stern 23 - COUGARSCGRS 8 0 1 1 0.1 0
W Akard Weston Akard 2 - The Golden ShowersTGS 8 0 0 0 0.0 3
S Meyer Scott Meyer 5 - White ZombiesZomb 8 0 0 0 0.0 0
B Trube Ben Trube 24 - The Golden ShowersTGS 8 0 0 0 0.0 0

Printable Version

© 2024, CARMEL ICE SKADIUM. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN