Watford Rec. Hockey
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 C Dolbear Clay Dolbear 8 - PacersPAC 18 37 17 54 3.0 9
2 J Archer Joe Archer 11 - WheelsWHE 19 23 30 53 2.8 3
3 C Helps Chris Helps 3 - Warwick BoysWAR 19 24 22 46 2.4 9
4 T Archer Teddy Archer 10 - WheelsWHE 18 19 23 42 2.3 0
5 B Kustermans Brian Kustermans 18 - FlyersFLY 19 18 18 36 1.9 0
6 B Cooper Brad Cooper 3 - WheelsWHE 19 13 21 34 1.8 3
7 C Leyten Colin Leyten 4 - PacersPAC 18 10 22 32 1.8 0
8 C Dolbear Carter Dolbear 5 - PacersPAC 11 10 21 31 2.8 3
9 E Campbell Eric Campbell 12 - PacersPAC 19 13 15 28 1.5 3
10 J McAlpine Jack McAlpine 19 - WheelsWHE 20 10 15 25 1.3 9
11 K Dorman Kirk Dorman 4 - Warwick BoysWAR 17 8 17 25 1.5 9
12 D Cundick Dallas Cundick 62 - Warwick BoysWAR 20 7 17 24 1.2 0
13 C Rose Clint Rose 4 - WheelsWHE 17 6 18 24 1.4 18
14 K Whiteside Kyle Whiteside 17 - FlyersFLY 17 11 12 23 1.4 9
15 M DeBruyn Mike DeBruyn 8 - FlyersFLY 18 13 9 22 1.2 6
16 T Oke Taylor Oke 48 - FlyersFLY 15 11 11 22 1.5 3
17 C Noll Carter Noll 11 - FlyersFLY 17 8 14 22 1.3 6
18 R Hayter Ryan Hayter - - WhalersWHA 11 4 18 22 2.0 0
19 E Goss Ethan Goss 2 - WhalersWHA 16 11 10 21 1.3 0
20 K Keating Kole Keating 44 - Warwick BoysWAR 7 12 8 20 2.9 0
21 J Hotke Jason Hotke 6 - Warwick BoysWAR 19 11 8 19 1.0 12
22 P MacKellar Paul MacKellar 18 - WheelsWHE 19 5 14 19 1.0 9
23 J Minten Jesse Minten 27 - WhalersWHA 17 12 6 18 1.1 3
24 K Evans Kyle Evans 91 - WhalersWHA 14 11 7 18 1.3 0
25 L Van Heeswyk Lucas Van Heeswyk 88 - WhalersWHA 14 11 7 18 1.3 0
26 B MacKenzie Brett MacKenzie 93 - OutlawsOUT 18 9 9 18 1.0 3
27 C Timmermans Colin Timmermans 77 - Warwick BoysWAR 13 7 11 18 1.4 3
28 J Moore Josh Moore 19 - FlyersFLY 18 7 11 18 1.0 3
29 J Theriault Jake Theriault 28 - WhalersWHA 18 4 14 18 1.0 0
30 B Duncan Brett Duncan 21 - Warwick BoysWAR 17 3 15 18 1.1 3
31 B Swan Brady Swan 10 - PacersPAC 14 6 11 17 1.2 3
32 D Verstraten Darcy Verstraten 34 - StarsSTA 20 3 14 17 0.9 6
33 M McNally Mark McNally 3 - Fussy PuckersFUS 15 10 6 16 1.1 3
34 N Thomas Nash Thomas 89 - OutlawsOUT 17 7 9 16 0.9 3
35 J Minten Jordan Minten 14 - WhalersWHA 18 7 9 16 0.9 3
36 H Rops Harrison Rops 88 - StarsSTA 18 10 5 15 0.8 0
37 K McFarlane Kevin McFarlane 57 - FlyersFLY 12 8 7 15 1.3 0
38 G Sheppard Greg Sheppard 91 - OutlawsOUT 17 8 7 15 0.9 0
39 T Straatman Trenton Straatman 9 - PacersPAC 17 8 7 15 0.9 0
40 R Hall Randy Hall 91 - StarsSTA 18 8 7 15 0.8 3
41 G Kustermans Greg Kustermans 87 - FlyersFLY 19 3 12 15 0.8 9
42 A MacKellar Adam MacKellar 22 - WheelsWHE 8 7 7 14 1.8 3
43 B Pembleton Blake Pembleton 24 - FlyersFLY 17 6 8 14 0.8 3
44 C Vandenbroek Cody Vandenbroek 17 - Warwick BoysWAR 16 6 7 13 0.8 0
45 K Willemse Kevin Willemse 5 - FlyersFLY 17 5 8 13 0.8 0
46 S Dorman Scott Dorman - - Fussy PuckersFUS 18 5 8 13 0.7 28
47 B Smith Brandon Smith 20 - StarsSTA 17 4 9 13 0.8 0
48 L Main Luke Main 17 - PacersPAC 17 3 10 13 0.8 3
49 B Thorne Brian Thorne 20 - WheelsWHE 10 6 6 12 1.2 6
50 M Timmermans Mark Timmermans 10 - Warwick BoysWAR 14 3 9 12 0.9 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations