Jim Brown National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T BOYLE TYLER BOYLE 66 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
2 P Bakatsoulas Phillip Bakatsoulas 14 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
3 S Bartlett Samuel Bartlett 5 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
4 J Beere James Beere 32 D ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
5 J Brown Jamie Brown 64 D QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
6 J Brunt Jordon Brunt 71 D ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
7 L Buchanan Luke Buchanan 19 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
8 M Buskas Matt Buskas 52 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
9 H Campbell Hugh Campbell 13 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
10 N Carins Noah Carins 87 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
11 A Catakovic Aiden Catakovic 91 D QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
12 N Christensen Nicholas Christensen 44 D ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
13 G Chystyakov Gregory Chystyakov 49 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
14 T Clare Tyerell Clare 97 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
15 S Clemie Scott Clemie 96 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
16 S Cole-Clark Stuart Cole-Clark 86 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
17 T Cutter Todd Cutter 17 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
18 C Davis-Tope Charlie Davis-Tope 3 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
19 P Dittrich Patrik Dittrich 10 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
20 A Doroshenko Alexandr Doroshenko 7 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
21 L Fahmy Lachlan Fahmy 4 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
22 L Fixter Lachlan Fixter 96 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
23 J Fodor Julian Fodor 32 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
24 R Foll Ryan Foll 67 F SASA 0 0 0 0 0.0 0 0 0 0 0 0
25 M Giorgi Mike Giorgi 22 D ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
26 Z Gumm Zachery Gumm 88 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
27 A Harper RO Adam Harper RO 12 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
28 M Harvey Matthew Harvey 40 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
29 E Hawes Ethan Hawes 77 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
30 C Higgins Craig Higgins 60 F QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
31 M Hochmann Matt Hochmann 11 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
32 H Hu Haozhe Hu 10 D VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
33 D Hudson Dylan Hudson 55 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
34 K Joyce Kahu Joyce 15 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
35 E Ju Eugene Ju 6 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
36 T Kiliwnik Thomas Kiliwnik 10 D QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
37 J Kleipas Joshua Kleipas 91 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
38 R Kowalczyk Robert Kowalczyk 55 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
39 C Kubara Casey Kubara 15 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
40 T Kubara Tyler Kubara 16 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
41 C Lawrence Chris Lawrence 18 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
42 C Lee Connor Lee 34 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
43 J Luco Julian Luco 4 F VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
44 J Maatouk Joseph Maatouk 61 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
45 M Marasco Matthew Marasco 27 D ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
46 F Matthews Finn Matthews 10 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
47 A McMillan Adrian McMillan 54 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
48 K Miettinen Kai Miettinen 64 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
49 R Miettinen Ricki Miettinen 96 F ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
50 M Miller Max Miller 22 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations