We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2010-11 Stats
# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
12 Trent Sievert '89 F 36 22 26 48 1.3 4 3 0 35
17 Ryley Albert '90 F 36 14 34 48 1.3 2 2 2 39
23 Michael Pylypow '91 F 36 19 19 38 1.1 2 1 2 74
25 Rhett Fairburn '91 F 31 16 21 37 1.2 3 1 3 41
19 Kyle Jones '91 F 35 19 15 34 1.0 3 2 3 47
28 Jeff Olson '91 F 39 19 13 32 0.8 1 3 4 77
10 Travis Robson '90 F 36 13 17 30 0.8 2 0 3 217
26 Sean Finnson '90 F 34 14 12 26 0.8 3 0 3 36
6 Hayden Cameron '91 D 38 11 15 26 0.7 2 1 1 38
22 Ty Gardiner '91 D 36 3 20 23 0.6 0 0 0 112
5 Brian Slywka '89 D 38 2 19 21 0.6 0 0 1 53
14 Shane Pickett '91 F 30 6 13 19 0.6 1 0 3 102
15 Jon Farber '91 F 31 3 14 17 0.5 0 0 0 22
18 Dylan Friend '91 F 38 10 5 15 0.4 2 0 2 24
21 Zach Bida '90 F 36 8 6 14 0.4 0 0 2 120
16 Cody Ito '91 F 10 8 6 14 1.4 1 0 0 2
20 Taylor Greenbank '90 - 16 5 8 13 0.8 0 0 0 17
9 Clinton Hanikenne '90 D 34 1 10 11 0.3 0 0 0 21
27 Taylor Rehn '91 F 23 2 8 10 0.4 0 0 0 46
8 Andrew Boire '90 D 14 2 5 7 0.5 0 0 1 20
24 Marshall Cameron '92 D 23 2 3 5 0.2 1 0 0 51
13 Emmitt Hayes 'AP' - - 1 1 0 1 1.0 0 0 0 0
2 Austin Thorarinson 'AP' - - 3 0 1 1 0.3 0 0 0 14

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Coleman Young '91 5 2 0 0 0 0 0 0 177 6 2.04 78 72 92.31
29 Cole Garett 'AP' - 2 2 0 0 0 0 0 0 95 4 2.52 26 22 84.62
29 Tanner Hamilton '92 33 25 6 0 0 1 18 3 1754 77 2.63 857 780 91.0

Play Off Stats

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
17 Ryley Albert '90 F 15 8 13 21 1.4 1 0 2 19
25 Rhett Fairburn '91 F 16 5 13 18 1.1 1 0 1 16
14 Shane Pickett '91 F 15 7 7 14 0.9 2 0 2 37
23 Michael Pylypow '91 F 16 9 4 13 0.8 2 0 3 0
10 Travis Robson '90 F 16 5 7 12 0.8 1 0 1 48
22 Ty Gardiner '91 D 15 3 7 10 0.7 1 0 0 22
20 Taylor Greenbank '90 - 12 2 8 10 0.8 0 0 0 12
12 Trent Sievert '89 F 16 6 3 9 0.6 0 0 1 24
28 Jeff Olson '91 F 14 5 4 9 0.6 0 0 0 19
16 Cody Ito '91 F 15 3 5 8 0.5 0 0 1 17
9 Clinton Hanikenne '90 D 15 2 5 7 0.5 1 0 0 6
26 Sean Finnson '90 F 10 5 1 6 0.6 1 0 0 10
21 Zach Bida '90 F 13 3 2 5 0.4 0 0 0 28
6 Hayden Cameron '91 D 15 0 5 5 0.3 0 0 0 29
19 Kyle Jones '91 F 12 2 2 4 0.3 0 0 0 24
5 Brian Slywka '89 D 16 1 3 4 0.3 0 0 0 4
8 Andrew Boire '90 D 11 1 2 3 0.3 0 0 0 4
18 Dylan Friend '91 F 15 0 1 1 0.1 0 0 0 4
24 Marshall Cameron '92 D 13 0 1 1 0.1 0 0 0 10
27 Taylor Rehn '91 F 9 0 1 1 0.1 0 0 0 4
15 Jon Farber '91 F 6 0 1 1 0.2 0 0 0 6
2 Austin Thorarinson 'AP' - - 2 0 0 0 0.0 0 0 0 0
13 Emmitt Hayes 'AP' - - 0 0 0 0 0.0 0 0 0 0


# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Cole Garett 'AP' - 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Coleman Young '91 11 6 2 0 0 0 14 0 509 21 2.48 277 256 92.42
29 Tanner Hamilton '92 9 5 3 0 0 0 0 0 491 31 3.79 301 270 89.70

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN