We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
BOB DYBVIG DIVISION
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
VIDEOS
2017-18 Stats

2017-18 Stats

GP W L T OTL PTS SO GF AVG GA AVG PCT
40 13 21 0 6 32 0-3 130 3.25 171 4.28 0.400

Regular Season

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
10 Brett Weiman F 39 23 19 42 1.1 6 1 0 18
16 Dylan Francis  F 38 18 22 40 1.1 1 4 0 10
17 Nathan Murray F 35 23 15 38 1.1 7 0 1 58
26 Hunter Steinhubel  F 36 13 17 30 0.8 3 0 0 22
9 Austin Hilts  D 39 5 16 21 0.5 2 0 0 88
23 Keyghan Benitez F 36 8 10 18 0.5 0 0 0 20
24 Landon Parenteau  F 40 7 11 18 0.5 2 0 0 51
19 Tyson Schroeder D 37 1 16 17 0.5 1 0 0 95
11 Damien Tough F 32 6 9 15 0.5 2 0 0 53
20 Eric Balon D 26 6 5 11 0.4 1 0 0 14
15 Cayden Schmautz  F 25 3 6 9 0.4 0 0 0 145
22 Bryton Fels F 13 4 3 7 0.5 2 0 0 78
25 Carson Stang  D 26 2 5 7 0.3 1 0 0 28
8 Ryan Boire  F 28 1 6 7 0.3 0 0 0 8
13 Austin McCann  F 31 3 3 6 0.2 0 0 0 4
6 Ashten Bast  D 38 2 3 5 0.1 0 0 0 73
12 Clark Thomas F 24 3 1 4 0.2 0 0 0 48
14 Brendan Huel D 33 1 3 4 0.1 0 0 0 33
28 Jeremy Amiss D 23 0 3 3 0.1 0 0 0 24
7 Joel Litt-Jukes  F 21 0 2 2 0.1 0 0 0 27
18 Dray Bear  - 3 0 0 0 0.0 0 0 0 2

 

# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
31 Jory Litt-Jukes 31 10 20 0 0 0 0 1 1754 110 3.76 16.73 1078 968 .898
30 Jaedon McKinley 12 3 7 0 0 0 0 0 651 53 4.88 -7.04 391 338 .864

 

Playoffs

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
11 Damien Tough F 2 1 0 1 0.5 0 0 0 4
14 Brendan Huel D 2 0 1 1 0.5 0 0 0 2
12 Clark Thomas F 2 0 1 1 0.5 0 0 0 4
18 Dray Bear  - 0 0 0 0 0.0 0 0 0 0
23 Keyghan Benitez F 0 0 0 0 0.0 0 0 0 0
15 Cayden Schmautz  F 0 0 0 0 0.0 0 0 0 0
22 Bryton Fels F 1 0 0 0 0.0 0 0 0 12
17 Nathan Murray F 1 0 0 0 0.0 0 0 0 0
25 Carson Stang  D 1 0 0 0 0.0 0 0 0 0
28 Jeremy Amiss D 2 0 0 0 0.0 0 0 0 2
20 Eric Balon D 2 0 0 0 0.0 0 0 0 0
6 Ashten Bast  D 2 0 0 0 0.0 0 0 0 4
8 Ryan Boire  F 2 0 0 0 0.0 0 0 0 0
16 Dylan Francis  F 2 0 0 0 0.0 0 0 0 17
9 Austin Hilts  D 2 0 0 0 0.0 0 0 0 15
7 Joel Litt-Jukes  F 2 0 0 0 0.0 0 0 0 2
13 Austin McCann  F 2 0 0 0 0.0 0 0 0 0
24 Landon Parenteau  F 2 0 0 0 0.0 0 0 0 10
19 Tyson Schroeder D 2 0 0 0 0.0 0 0 0 2
26 Hunter Steinhubel  F 2 0 0 0 0.0 0 0 0 2
10 Brett Weiman F 2 0 0 0 0.0 0 0 0 26

 

# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
29 Brett Vandemeer   0 0 0 0 0 0 0 0 0 0 0.00 - - - -
31 Jory Litt-Jukes 2 0 2 0 0 0 0 0 119 9 4.54 -2.66 83 74 .892

SOCIALIZE WITH US
© 2024, SASKATOON ROYALS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN