Player | Points |
---|---|
Drew Peters (OCN) | 52 |
Albert Sinclair Jr. (NCN) | 40 |
Dyson Pelletier (PJR) | 36 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 32 |
Brodie McPherson (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (NHNS) | 27 |
Goalie | SV% |
---|---|
Odin Chruch (PBCN) | .941 |
Paxton Moore (PBCN) | .918 |
Conner Dawson (NHNS) | .911 |
Aiden Biswanger (NCN) | .910 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .851 |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
NCN Flames NCN | 5 | 0 | 5 | 0 | 0 | 0 | 14 | 32 | -18 |
OCN Storm OCN | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
PBCN Selects PBC | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | -2 |
Peguis Juniors PEG | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 23 | -14 |
Waywayseecappo Wild WAY | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 19 | 15 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: