
| Team | GP | W | L | T | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 | 
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Leah Lanthier | 9 | 
| Jackie Sollis | 8 | 
| Julia Hamilton | 7 | 
| Alexandra Hughes | 6 | 
| Shea Weighill | 6 | 
| Eastlyn Bellamy | 5 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| North Shore Rebels NS | 0 | 0 | 0 | 0 | 
| Kamloops Vibe Kam | 2 | 1 | 2 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| North Shore Rebels NS | 23 (3-6-14) | 0/4 | 12 | 
| Kamloops Vibe Kam | 28 (7-10-11) | 1/5 | 14 | 
|  | #7 
Jenna Fletcher (1) Kathleen Cahoon, Melinda Smith | PS 10:28 NS 0, Kam 1 | 
|  | #12 
Melinda Smith (1) Rochelle Haywood-Farmer, Gaylene Scott | 8:15 NS 0, Kam 2 | 
|  | #20 
Sarah Botter (1) Courtney Morice, Jenna Fletcher | PPG 0:46 NS 0, Kam 3 | 
|  | #22 
Jaedon Cooke (1) Rochelle Haywood-Farmer, Kacey Seymour | 11:31 NS 0, Kam 4 | 
|  | #22 
Jaedon Cooke (2) Haylee Gosselin | 2:31 NS 0, Kam 5 | 
|  | #7
Jess Sibley North Shore Rebels NS | Penalty Shot 2 MinutesMins. 10:28 | 
|  | #7
Jess Sibley North Shore Rebels NS | Slashing 2 MinutesMins. 12:35 | 
|  | #5
Camryn Filimek Kamloops Vibe KAM | Tripping 2 MinutesMins. 7:05 | 
|  | #40
Brooks Patron North Shore Rebels NS | Tripping 2 MinutesMins. 1:28 | 
|  | #5
Camryn Filimek Kamloops Vibe KAM | Interference 2 MinutesMins. 17:20 | 
|  | #8
Marina Pecchia North Shore Rebels NS | Holding 2 MinutesMins. 17:09 | 
|  | #15
Alyssa Reid Kamloops Vibe KAM | Slashing 2 MinutesMins. 15:31 | 
|  | #44
Natalie Knight Kamloops Vibe KAM | Too Many Players 2 MinutesMins. 7:28 | 
|  | #7
Jess Sibley North Shore Rebels NS | Unsportsmanlike Conduct 2 MinutesMins. 7:12 | 
|  | #35
Kathleen Cahoon Kamloops Vibe KAM | Head Contact 4 MinutesMins. 7:12 | 
|  | #35
Kathleen Cahoon Kamloops Vibe KAM | Cross Checking 2 MinutesMins. 7:12 | 
|  | #10
Nicole Howlett North Shore Rebels NS | Holding 2 MinutesMins. 5:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | J. Sibley Jess Sibley | 0 | 0 | 0 | E | 0 | 6 | 
| 8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | N. Howlett Nicole Howlett | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | M. Seastrom Misty Seastrom | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | B. Patron Brooks Patron | 0 | 0 | 0 | E | 0 | 2 | 
| 66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Levy ST L Sam Levy ST L | 28 | 5 | 23 | .821 | 50:00 | 0 | 
| 19 | J. Goddard Jane Goddard | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | H. Gosselin Haylee Gosselin | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | C. Filimek Camryn Filimek | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | J. Fletcher Jenna Fletcher | 1 | 1 | 2 | E | 0 | 0 | 
| 12 | M. Smith Melinda Smith | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | G. Scott Gaylene Scott | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | A. Reid Alyssa Reid | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | J. Ormondy Jenna Ormondy | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | R. Haywood-Farmer Rochelle Haywood-Farmer | 0 | 2 | 2 | E | 0 | 0 | 
| 18 | C. Morice Courtney Morice | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | T. Dunston-Foottit Ts’sethan Dunston-Foottit | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | S. Botter Sarah Botter | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | J. MacKenzie Jamie MacKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Cooke Jaedon Cooke | 2 | 0 | 2 | E | 0 | 0 | 
| 35 | K. Cahoon Kathleen Cahoon | 0 | 0 | 0 | E | 0 | 6 | 
| 44 | N. Knight Natalie Knight | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | K. Seymour Kacey Seymour | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Fisher ST W Ashley Fisher ST W | 23 | 0 | 23 | 1.000 | 50:00 | 0 | 
| Game Number: | SCW-008 | 
| Attendance: | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
