MMMM |
#17
Matthew Marini (12) Tim Fitzgerald |
16:27 Kni 1, Tem 0 |
NBNB |
#15
Nathan Brown (2) Justin Franklin |
16:25 Kni 1, Tem 1 |
NBNB |
#15
Nathan Brown (3) Justin Franklin |
9:20 Kni 1, Tem 2 |
RNRN |
#18
Rhys Nestler (5) Unassisted |
2:45 Kni 2, Tem 2 |
RBRB |
#90
Ryan Bernardo (6) Vladi Gazarek |
12:00 Kni 2, Tem 3 |
FMFM |
#66
Francois Martin (12) Venez Irawan, Mark Lette |
3:00 Kni 2, Tem 4 |
NBNB |
#15
Nathan Brown (4) Unassisted |
14:50 Kni 2, Tem 5 |
No Penalties |
ASAS |
#50
Andrew Stowe Knights KNI |
Cross Checking 2 MinutesMins. 15:05 |
CFCF |
#30
Christopher Farlow Templars TEM |
Interference 2 MinutesMins. 11:00 |
TMTM |
#54
Tim Milner Knights KNI |
Roughing 2 MinutesMins. 6:50 |
TDTD |
#4
Tim Duggan Knights KNI |
Roughing 2 MinutesMins. 13:10 |
FMFM |
#66
Francois Martin Templars TEM |
Roughing 2 MinutesMins. 13:10 |
TMTM |
#54
Tim Milner Knights KNI |
Holding 2 MinutesMins. 8:00 |
DBDB |
#61
David Baxter Templars TEM |
Holding 2 MinutesMins. 8:00 |
TFTF |
#15
Tim Fitzgerald Knights KNI |
Interference 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Duggan Tim Duggan | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Krautmanis Artis Krautmanis | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Fitzgerald Tim Fitzgerald | 0 | 1 | 1 | E | 0 | 2 |
17 | M. Marini Matthew Marini | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Nestler Rhys Nestler | 1 | 0 | 1 | E | 0 | 0 |
33 | D. Laws-Grand Dustin Laws-Grand | 0 | 0 | 0 | E | 0 | 0 |
35 | E. Mu Eric Mu | 0 | 0 | 0 | E | 0 | 0 |
37 | M. Coluccio Mark Coluccio | 0 | 0 | 0 | E | 0 | 0 |
50 | A. Stowe Andrew Stowe | 0 | 0 | 0 | E | 0 | 2 |
54 | T. Milner Tim Milner | 0 | 0 | 0 | E | 0 | 4 |
76 | M. Strangman Mitch Strangman | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Haines Carson Haines | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Mitchell ST L Matthew Mitchell ST L | 26 | 5 | 21 | .808 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | M. Lette Mark Lette | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Clair David Clair | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Porter Jason Porter | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Brown Nathan Brown | 3 | 0 | 3 | E | 0 | 0 |
19 | V. Gazarek Vladi Gazarek | 0 | 1 | 1 | E | 0 | 0 |
21 | V. Irawan Venez Irawan | 0 | 1 | 1 | E | 0 | 0 |
30 | C. Farlow Christopher Farlow | 0 | 0 | 0 | E | 0 | 2 |
36 | A. Baltissen Anthony Baltissen | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Franklin Justin Franklin | 0 | 2 | 2 | E | 0 | 0 |
61 | D. Baxter David Baxter | 0 | 0 | 0 | E | 0 | 2 |
66 | F. Martin Francois Martin | 1 | 0 | 1 | E | 0 | 2 |
83 | A. Cansino Albert Cansino | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Bernardo Ryan Bernardo | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
14 | V. Wolf ST W Viliam Wolf ST W | 22 | 2 | 20 | .909 | 51:00 | 0 |
Game Number: | 2708 |
Attendance: | - |
Referee: | Marco Tomasello |
Referee: | Jason Ryan |
Linesman: | Charles Nuttall-Smith |
Linesman: | Schuyler Ranganatha |
Scorekeeper: | Ivan Kuleshov |
Design, Hosting, Online Registration & Administration Tools By:Powered By: