Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saints 4 Sai | 2 | 2 | 1 | 5 |
Stingrays 4 Sti | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saints 4 Sai | 24 (7-14-3) | 1/1 | 2 |
Stingrays 4 Sti | 16 (9-3-4) | 0/0 | 27 |
PWPW |
#98
Philip Wright (13) Rachel Ananin |
12:47 Sai 1, Sti 0 |
JKJK |
#94
Justin Knight (9) Adrian Brugger |
4:06 Sai 1, Sti 1 |
ASAS |
#81
Andrew Stevens (7) Philip Wright |
2:58 Sai 2, Sti 1 |
ASAS |
#63
Andrew Sarnadsky (12) Kurt Widdup, Andrew Stevens |
9:51 Sai 3, Sti 1 |
ASAS |
#63
Andrew Sarnadsky (13) Philip Wright |
8:23 Sai 4, Sti 1 |
DRDR |
#89
Dion Ryff (6) Justin Knight |
9:30 Sai 4, Sti 2 |
NZNZ |
#20
Nikita Zaika (5) Dion Nackman |
PPG 5:39 Sai 5, Sti 2 |
No Penalties |
No Penalties |
JKJK |
#94
Justin Knight Stingrays 4 STI |
Hooking 2 MinutesMins. 7:25 |
JKJK |
#94
Justin Knight Stingrays 4 STI |
Fighting 5 MinutesMins. 0:05 |
JKJK |
#94
Justin Knight Stingrays 4 STI |
Game Misconduct: Fighting 20 MinutesMins. 0:05 |
JNJN |
#9
Jonathan Norrie Saints 4 SAI |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Norrie Jonathan Norrie | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Kuswendi Adrian Kuswendi | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ananin Rachel Ananin | 0 | 1 | 1 | E | 0 | 0 |
20 | N. Zaika Nikita Zaika | 1 | 0 | 1 | E | 0 | 0 |
36 | S. Lisnic Sergey Lisnic | 0 | 0 | 0 | E | 0 | 0 |
38 | N. Birrell Nicholas Birrell | 0 | 0 | 0 | E | 0 | 0 |
42 | K. Widdup Kurt Widdup | 0 | 1 | 1 | E | 0 | 0 |
63 | A. Sarnadsky Andrew Sarnadsky | 2 | 0 | 2 | E | 0 | 0 |
67 | D. Nackman Dion Nackman | 0 | 1 | 1 | E | 0 | 0 |
81 | A. Stevens Andrew Stevens | 1 | 1 | 2 | E | 0 | 0 |
92 | T. Diggens Tim Diggens | 0 | 0 | 0 | E | 0 | 0 |
98 | P. Wright Philip Wright | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | P. Tappenden ST W Perry Tappenden ST W | 16 | 2 | 14 | .875 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Glover Andrew Glover | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Hobday Anna Hobday | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Brugger Adrian Brugger | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Bower Chelsea Bower | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Elward James Elward | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Marshall Demian Marshall | 0 | 0 | 0 | E | 0 | 0 |
67 | J. Borg Jeffrey Borg | 0 | 0 | 0 | E | 0 | 0 |
81 | M. Borg Matt Borg | 0 | 0 | 0 | E | 0 | 0 |
85 | B. Smith Brent Smith | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Collins Daniel Collins | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Ryff Dion Ryff | 1 | 0 | 1 | E | 0 | 0 |
94 | J. Knight Justin Knight | 1 | 1 | 2 | E | 0 | 27 |
Game Number: | 2602 |
Attendance: | - |
Referee: | Saxon Air |
Referee: | Chris Buckman |
Linesman: | Brigitta Slinn |
Linesman: | Craig Zimmerman |
Scorekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: