| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indian Head Chiefs White Ind | 3 | 4 | 6 | 13 |
| Quad Town Rebels Qua | 2 | 2 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Indian Head Chiefs White Ind | 1/2 | 0 |
| Quad Town Rebels Qua | 0/0 | 4 |
|
|
#10
Tayden Dales (1) Colten Luscombe |
13:44 Ind 1, Qua 0 |
|
|
#11
Mason Nestman (1) Unassisted |
11:19 Ind 1, Qua 1 |
|
|
#10
Tayden Dales (2) Unassisted |
3:21 Ind 2, Qua 1 |
|
|
#7
Colten Luscombe (1) Weston Claypool |
2:36 Ind 3, Qua 1 |
|
|
#14
Everett Strass (1) Kason Herauf, Jayda Weichel |
0:33 Ind 3, Qua 2 |
|
|
#10
Tayden Dales (3) Ethan Torgerson |
9:21 Ind 4, Qua 2 |
|
|
#10
Tayden Dales (4) Tavis Webster |
5:09 Ind 5, Qua 2 |
|
|
#14
Everett Strass (2) Unassisted |
2:34 Ind 5, Qua 3 |
|
|
#14
Everett Strass (3) Kason Herauf |
2:24 Ind 5, Qua 4 |
|
|
#10
Tayden Dales (5) Colten Luscombe |
2:16 Ind 6, Qua 4 |
|
|
#10
Tayden Dales (6) Tavis Webster |
1:59 Ind 7, Qua 4 |
|
|
#11
Eli Peslari (1) Colten Luscombe |
19:13 Ind 8, Qua 4 |
|
|
#11
Mason Nestman (2) Adella McEwen, Oliver Meier |
17:51 Ind 8, Qua 5 |
|
|
#10
Tayden Dales (7) Colten Luscombe, Tavis Webster |
15:13 Ind 9, Qua 5 |
|
|
#7
Colten Luscombe (2) Tayden Dales |
PPG 8:09 Ind 10, Qua 5 |
|
|
#10
Tayden Dales (8) Colten Luscombe, Tucker Morin |
5:09 Ind 11, Qua 5 |
|
|
#10
Tayden Dales (9) Colten Luscombe |
3:53 Ind 12, Qua 5 |
|
|
#14
Everett Strass (4) Mason Nestman, Kason Herauf |
2:08 Ind 12, Qua 6 |
|
|
#20
Kian Watchman (1) Tayden Dales, Tucker Morin |
1:37 Ind 13, Qua 6 |
| No Penalties |
| No Penalties |
|
|
#4
Landon McEwen Quad Town Rebels QUA |
Tripping 2 MinutesMins. 8:49 |
|
|
#5
Grayson Muhr Quad Town Rebels QUA |
Body Checking 2 MinutesMins. 0:28 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Kattler Flint Kattler | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Luscombe Colten Luscombe | 2 | 6 | 8 | E | 0 | 0 |
| 8 | K. Eashappie-Redman Kaiden Eashappie-Redman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Torgerson Ethan Torgerson | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Dales Tayden Dales | 9 | 2 | 11 | E | 0 | 0 |
| 11 | E. Peslari Eli Peslari | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Webster Tavis Webster | 0 | 3 | 3 | E | 0 | 0 |
| 15 | T. Morin Tucker Morin | 0 | 2 | 2 | E | 0 | 0 |
| 19 | W. Claypool Weston Claypool | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Watchman Kian Watchman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Fortin ST W Wylee Fortin ST W | 0 | 6 | - | - | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McEwen Landon McEwen | 0 | 0 | 0 | E | 0 | 2 |
| 5 | G. Muhr Grayson Muhr | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Weichel Jayda Weichel | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. McEwen Adella McEwen | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 2 | 1 | 3 | E | 0 | 0 |
| 12 | K. Hallborg Kellan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Strass Everett Strass | 4 | 0 | 4 | E | 0 | 0 |
| 15 | D. Hoffart Duncan Hoffart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Leier Asher Leier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Aspelieter Liam Aspelieter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Schaefer Connor Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Booth Levi Booth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 3 | 3 | E | 0 | 0 |
| 23 | O. Meier Oliver Meier | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST L Alex Carpenter ST L | 0 | 13 | - | - | 50:00 | 0 |
| 1 | P. Meier Paige Meier | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
