| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indian Head Chiefs Green Ind | 2 | 4 | 1 | 7 |
| Quad Town Rebels Qua | 2 | 4 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Indian Head Chiefs Green Ind | 1/3 | 4 |
| Quad Town Rebels Qua | 1/1 | 8 |
|
|
#16
Maddox Hoffart (1) Unassisted |
13:31 Ind 1, Qua 0 |
|
|
#16
Asher Leier (1) Everett Strass, Kellan Hallborg |
SHG 9:35 Ind 1, Qua 1 |
|
|
#16
Maddox Hoffart (2) Auley Whyte |
3:15 Ind 2, Qua 1 |
|
|
#14
Everett Strass (1) Asher Leier |
1:49 Ind 2, Qua 2 |
|
|
#14
Everett Strass (2) Kason Herauf |
15:00 Ind 2, Qua 3 |
|
|
#14
Everett Strass (3) Braedyn Hanson |
15:00 Ind 2, Qua 4 |
|
|
#16
Asher Leier (2) Everett Strass, Kellan Hallborg |
13:10 Ind 2, Qua 5 |
|
|
#16
Maddox Hoffart (3) Auley Whyte |
11:38 Ind 3, Qua 5 |
|
|
#12
Kellan Hallborg (1) Everett Strass, Liam Aspelieter |
PPG 5:22 Ind 3, Qua 6 |
|
|
#16
Maddox Hoffart (4) Jameson Beckman |
SHG 3:59 Ind 4, Qua 6 |
|
|
#19
Brody Thomson (1) Charles Litzenberger, Maddox Hoffart |
1:51 Ind 5, Qua 6 |
|
|
#16
Maddox Hoffart (5) Unassisted |
PPG 0:33 Ind 6, Qua 6 |
|
|
#16
Maddox Hoffart (6) Brody Thomson |
11:08 Ind 7, Qua 6 |
|
|
#14
Everett Strass (4) Kellan Hallborg, Liam Aspelieter |
0:43 Ind 7, Qua 7 |
|
|
#10
Auley Whyte Indian Head Chiefs Green IND |
Slashing2 MinutesMins. 14:41 |
|
|
#11
Mason Nestman Quad Town Rebels QUA |
Cross Checking2 MinutesMins. 14:41 |
|
|
#11
Mason Nestman Quad Town Rebels QUA |
Body Checking2 MinutesMins. 9:54 |
|
|
#16
Asher Leier Quad Town Rebels QUA |
Tripping2 MinutesMins. 5:41 |
|
|
#10
Auley Whyte Indian Head Chiefs Green IND |
Tripping2 MinutesMins. 5:56 |
|
|
#12
Kellan Hallborg Quad Town Rebels QUA |
Tripping2 MinutesMins. 0:56 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Litzenberger Charles Litzenberger | 0 | 1 | 1 | E | 0 | 0 |
| 5 | S. Thompson Stetsyn Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | I. Kraemer Ivy Kraemer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Krenbrink Lynden Krenbrink | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Whyte Auley Whyte | 0 | 2 | 2 | E | 0 | 4 |
| 11 | J. Beckman Jameson Beckman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ritco Destan Ritco | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hoffart Maddox Hoffart | 6 | 1 | 7 | E | 0 | 0 |
| 18 | K. Kattler Kase Kattler | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Thomson Brody Thomson | 1 | 1 | 2 | E | 0 | 0 |
| 20 | E. Stewart Eli Stewart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Longeau ST T Finn Longeau ST T | 0 | 7 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Muhr Grayson Muhr | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Weichel Jayda Weichel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 0 | 0 | 0 | E | 0 | 4 |
| 12 | K. Hallborg Kellan Hallborg | 1 | 3 | 4 | E | 0 | 2 |
| 14 | E. Strass Everett Strass | 4 | 3 | 7 | E | 0 | 0 |
| 15 | D. Hoffart Duncan Hoffart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Leier Asher Leier | 2 | 1 | 3 | E | 0 | 2 |
| 17 | L. Aspelieter Liam Aspelieter | 0 | 2 | 2 | E | 0 | 0 |
| 19 | L. Booth Levi Booth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Meier ST T Paige Meier ST T | 0 | 7 | - | - | 50:00 | 0 |
| 3 | H. Reiss (AP) Hendrix Reiss (AP) | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
