| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quad Town Rebels Qua | 1 | 1 | 2 | 4 |
| Indian Head Chiefs White Ind | 1 | 4 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Quad Town Rebels Qua | 0/2 | 10 |
| Indian Head Chiefs White Ind | 0/5 | 4 |
|
|
#4
Landon McEwen (1) Mason Nestman |
SHG 11:51 Qua 1, Ind 0 |
|
|
#10
Tayden Dales (1) Flint Kattler |
4:05 Qua 1, Ind 1 |
|
|
#10
Tayden Dales (2) Colten Luscombe |
SHG 12:05 Qua 1, Ind 2 |
|
|
#10
Tayden Dales (3) Flint Kattler |
9:35 Qua 1, Ind 3 |
|
|
#10
Tayden Dales (4) Ethan Torgerson |
7:47 Qua 1, Ind 4 |
|
|
#9
Ethan Torgerson (1) Kian Watchman |
6:57 Qua 1, Ind 5 |
|
|
#14
Everett Strass (1) Asher Leier |
3:55 Qua 2, Ind 5 |
|
|
#16
Asher Leier (1) Everett Strass |
8:02 Qua 3, Ind 5 |
|
|
#12
Kellan Hallborg (1) Unassisted |
SHG 3:29 Qua 4, Ind 5 |
|
|
#5
Grayson Muhr Quad Town Rebels QUA |
Hooking 2 MinutesMins. 13:12 |
|
|
#15
Duncan Hoffart Quad Town Rebels QUA |
Boarding 2 MinutesMins. 8:05 |
|
|
#12
Tavis Webster Indian Head Chiefs White IND |
Slashing 2 MinutesMins. 12:49 |
|
|
#20
Kian Watchman Indian Head Chiefs White IND |
Tripping 2 MinutesMins. 2:50 |
|
|
#16
Asher Leier Quad Town Rebels QUA |
Tripping 2 MinutesMins. 2:12 |
|
|
#4
Landon McEwen Quad Town Rebels QUA |
Body Checking 2 MinutesMins. 6:44 |
|
|
#16
Asher Leier Quad Town Rebels QUA |
Hooking 2 MinutesMins. 4:18 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Selenski Jace Selenski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. McEwen Landon McEwen | 1 | 0 | 1 | E | 0 | 2 |
| 5 | G. Muhr Grayson Muhr | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Weichel Jayda Weichel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. McEwen Adella McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Hallborg Kellan Hallborg | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Strass Everett Strass | 1 | 1 | 2 | E | 0 | 0 |
| 15 | D. Hoffart Duncan Hoffart | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Leier Asher Leier | 1 | 1 | 2 | E | 0 | 4 |
| 17 | L. Aspelieter Liam Aspelieter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Schaefer Connor Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Booth Levi Booth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Meier Oliver Meier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST L Alex Carpenter ST L | 0 | 5 | - | - | 50:00 | 0 |
| 1 | P. Meier Paige Meier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. Kattler Flint Kattler | 0 | 2 | 2 | E | 0 | 0 |
| 5 | O. Morin (AP) Oaklan Morin (AP) | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Luscombe Colten Luscombe | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Eashappie-Redman Kaiden Eashappie-Redman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Torgerson Ethan Torgerson | 1 | 1 | 2 | E | 0 | 0 |
| 10 | T. Dales Tayden Dales | 4 | 0 | 4 | E | 0 | 0 |
| 11 | E. Peslari Eli Peslari | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Webster Tavis Webster | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Morin Tucker Morin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Claypool Weston Claypool | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Watchman Kian Watchman | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Fortin ST W Wylee Fortin ST W | 0 | 4 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
