| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quad Town Rebels Qua | 1 | 4 | 3 | 8 |
| Montmartre Ice Dogs Mon | 2 | 2 | 5 | 9 |
| Team | PP | PIM |
|---|---|---|
| Quad Town Rebels Qua | 1/3 | 0 |
| Montmartre Ice Dogs Mon | 0/0 | 6 |
|
|
#9
Kyran Storrey (1) Unassisted |
12:49 Qua 0, Mon 1 |
|
|
#11
Brodie Englot (1) Cooper Englot |
10:13 Qua 0, Mon 2 |
|
|
#4
Landon McEwen (1) Asher Leier |
6:31 Qua 1, Mon 2 |
|
|
#12
Easton Weichel (1) Unassisted |
14:28 Qua 1, Mon 3 |
|
|
#14
Everett Strass (1) Unassisted |
12:04 Qua 2, Mon 3 |
|
|
#14
Everett Strass (2) Unassisted |
6:30 Qua 3, Mon 3 |
|
|
#15
Duncan Hoffart (1) Grayson Muhr |
5:34 Qua 4, Mon 3 |
|
|
#2
Christopher Davison-Schnell (1) Kyran Storrey |
5:15 Qua 4, Mon 4 |
|
|
#14
Everett Strass (3) Landon McEwen, Liam Aspelieter |
0:11 Qua 5, Mon 4 |
|
|
#16
Asher Leier (1) Liam Aspelieter, Everett Strass |
15:01 Qua 6, Mon 4 |
|
|
#9
Kyran Storrey (2) Unassisted |
14:51 Qua 6, Mon 5 |
|
|
#16
Jace Davison-Schnell (1) Cooper Englot |
13:27 Qua 6, Mon 6 |
|
|
#9
Kyran Storrey (3) Christopher Davison-Schnell, Owen Sebastian |
13:10 Qua 6, Mon 7 |
|
|
#11
Brodie Englot (2) Kyran Storrey |
12:41 Qua 6, Mon 8 |
|
|
#15
Duncan Hoffart (2) Braedyn Hanson, Grayson Muhr |
8:32 Qua 7, Mon 8 |
|
|
#9
Kyran Storrey (4) Christopher Davison-Schnell |
8:20 Qua 7, Mon 9 |
|
|
#4
Landon McEwen (2) Kellan Hallborg |
PPG 1:38 Qua 8, Mon 9 |
| No Penalties |
|
|
#3
Owen Sebastian Montmartre Ice Dogs MON |
Hooking 2 MinutesMins. 8:38 |
|
|
#3
Owen Sebastian Montmartre Ice Dogs MON |
Tripping 2 MinutesMins. 19:49 |
|
|
#12
Easton Weichel Montmartre Ice Dogs MON |
Tripping 2 MinutesMins. 2:38 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. McEwen Landon McEwen | 2 | 1 | 3 | E | 0 | 0 |
| 5 | G. Muhr Grayson Muhr | 0 | 2 | 2 | E | 0 | 0 |
| 8 | J. Weichel Jayda Weichel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. McEwen Adella McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Nestman Mason Nestman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Hallborg Kellan Hallborg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | E. Strass Everett Strass | 3 | 1 | 4 | E | 0 | 0 |
| 15 | D. Hoffart Duncan Hoffart | 2 | 0 | 2 | E | 0 | 0 |
| 16 | A. Leier Asher Leier | 1 | 1 | 2 | E | 0 | 0 |
| 17 | L. Aspelieter Liam Aspelieter | 0 | 2 | 2 | E | 0 | 0 |
| 18 | C. Schaefer Connor Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Booth Levi Booth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Herauf Kason Herauf | 0 | 0 | 0 | E | 0 | 0 |
| 23 | O. Meier Oliver Meier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Hanson Braedyn Hanson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Carpenter ST L Alex Carpenter ST L | 0 | 9 | - | - | 50:00 | 0 |
| 1 | P. Meier Paige Meier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Davison-Schnell Christopher Davison-Schnell | 1 | 2 | 3 | E | 0 | 0 |
| 3 | O. Sebastian Owen Sebastian | 0 | 1 | 1 | E | 0 | 4 |
| 7 | C. Englot Cooper Englot | 0 | 2 | 2 | E | 0 | 0 |
| 8 | S. Giroux Sarra Giroux | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Storrey Kyran Storrey | 4 | 2 | 6 | E | 0 | 0 |
| 11 | B. Englot Brodie Englot | 2 | 0 | 2 | E | 0 | 0 |
| 12 | E. Weichel Easton Weichel | 1 | 0 | 1 | E | 0 | 2 |
| 16 | J. Davison-Schnell Jace Davison-Schnell | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Perras Adele Perras | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Bachelu ST W Carsten Bachelu ST W | 0 | 8 | - | - | 50:00 | 0 |
| Attendance: | - |
Contact Information
Mainline Minor Hockey League
Box 144
Ituna, Saskatchewan
S0A 1N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
