Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Island Pylons Sou | 0 | 0 | 5 | 5 |
Havoc Hav | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
South Island Pylons Sou | 40 (8-14-18) | 0/0 | 0 |
Havoc Hav | 41 (14-14-13) | 0/0 | 0 |
No Scoring |
DFDF |
#8
Derek Fraser (1) Jess Herb |
7:51 Sou 0, Hav 1 |
DFDF |
#8
Derek Fraser (2) Steve Grewal |
3:18 Sou 0, Hav 2 |
TDTD |
#22
Tyler Daum (1) Terry Mogensen |
10:13 Sou 1, Hav 2 |
CMCM |
#8
Cory McConnell (1) Stephen Lowe, Steve Grewal |
8:12 Sou 1, Hav 3 |
NDND |
#9
Nick Degroot (1) Steve Grewal |
6:33 Sou 1, Hav 4 |
SBSB |
#11
Steve Boesche (1) Tyler Daum |
6:13 Sou 2, Hav 4 |
TDTD |
#22
Tyler Daum (2) Unassisted |
6:06 Sou 3, Hav 4 |
EHEH |
#89
Evan Horgan (1) Ean Thornicroft |
4:24 Sou 4, Hav 4 |
TATA |
#8
Trent Andres (1) Ean Thornicroft |
3:27 Sou 5, Hav 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Thornicroft Ean Thornicroft | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Mogensen Terry Mogensen | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Andres Trent Andres | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Boesche Tom Boesche | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Boesche Steve Boesche | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Daum Tyler Daum | 2 | 1 | 3 | E | 0 | 0 |
74 | T. Coney Terry Coney | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Horgan Evan Horgan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Cook ST W David Cook ST W | 41 | 4 | 37 | .902 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | F. Degroot Frank Degroot | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fraser Derek Fraser | 2 | 0 | 2 | E | 0 | 0 |
8 | C. McConnell Cory McConnell | 1 | 0 | 1 | E | 0 | 0 |
9 | N. Degroot Nick Degroot | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Siliezar Johnny Siliezar | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Liddle Alan Liddle | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lowe Stephen Lowe | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Grewal Steve Grewal | 0 | 3 | 3 | E | 0 | 0 |
Attendance: | - |
Referee: | Kevin Prewett |
Referee: | Tyler Stein |
Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: