MSMS |
#89
Mark Stinson (1) Brandon Story, Ryan Stinson |
8:59 Rol 0, Ris 1 |
RHRH |
#55
Rhys Harrhy (1) Jack Palmer, Dylan Grant |
5:48 Rol 0, Ris 2 |
CKCK |
#4
Conner Kruppa (1) Unassisted |
5:24 Rol 0, Ris 3 |
JPJP |
#71
Jack Palmer (1) Mark Stinson |
PPG 8:30 Rol 0, Ris 4 |
MSMS |
#89
Mark Stinson (2) Brandon Story |
7:03 Rol 0, Ris 5 |
KRKR |
#19
Kayle Ramsay (1) Jack Palmer, Mark Stinson |
2:49 Rol 0, Ris 6 |
RHRH |
#55
Rhys Harrhy (2) Brandon Story, Ryan Stinson |
11:51 Rol 0, Ris 7 |
TSTS |
#9
Tyler Stein (1) Unassisted |
8:36 Rol 1, Ris 7 |
TSTS |
#9
Tyler Stein (2) Brandon Wilson, Callahan Scheffer |
4:31 Rol 2, Ris 7 |
CKCK |
#4
Conner Kruppa (2) Jack Palmer, Brandon Story |
1:02 Rol 2, Ris 8 |
CSCS |
#88
Callahan Scheffer Rollers ROL |
Tripping 2 MinutesMins. 3:39 |
JGJG |
#9
Joel Gordon Risky M RIS |
Cross-checking 2 MinutesMins. 2:43 |
IBIB |
#17
Isaac Blundell Rollers ROL |
High-sticking 2 MinutesMins. 9:15 |
CKCK |
#4
Conner Kruppa Risky M RIS |
Hooking 2 MinutesMins. 4:43 |
CSCS |
#88
Callahan Scheffer Rollers ROL |
Slashing 2 MinutesMins. 3:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | B. Wilson Brandon Wilson | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Stein Tyler Stein | 2 | 0 | 2 | E | 0 | 0 |
17 | I. Blundell Isaac Blundell | 0 | 0 | 0 | E | 0 | 2 |
43 | I. Hicks Isiah Hicks | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Scheffer Callahan Scheffer | 0 | 1 | 1 | E | 0 | 4 |
89 | F. Liberatore-Lloyd Finnley Liberatore-Lloyd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Prewett ST L Kevin Prewett ST L | 22 | 8 | 14 | .636 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Kruppa Conner Kruppa | 2 | 0 | 2 | E | 0 | 2 |
6 | D. Grant Dylan Grant | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Gordon Joel Gordon | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Story Brandon Story | 0 | 4 | 4 | E | 0 | 0 |
19 | K. Ramsay Kayle Ramsay | 1 | 0 | 1 | E | 0 | 0 |
42 | R. Stinson Ryan Stinson | 0 | 2 | 2 | E | 0 | 0 |
55 | R. Harrhy Rhys Harrhy | 2 | 0 | 2 | E | 0 | 0 |
71 | J. Palmer Jack Palmer | 1 | 3 | 4 | E | 0 | 0 |
89 | M. Stinson Mark Stinson | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
Game Number: | GM2 |
Attendance: | - |
Referee: | Barry House |
Referee: | Derek Eison |
Scorekeeper: | Chris Drew |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: