JLJL |
#15
Jonny Lee (1) Bryce Devereaux, Jason Brown |
6:13 Nih 0, Bal 1 |
SGSG |
#10
Steve Grewal (1) Bryce Devereaux |
0:57 Nih 0, Bal 2 |
JLJL |
#15
Jonny Lee (2) Steve Grewal |
12:14 Nih 0, Bal 3 |
PCPC |
#72
Paul Chia (1) Gary Dawson, Duey Dudar |
3:51 Nih 1, Bal 3 |
GDGD |
#26
Gary Dawson (1) Johnny Silizar |
10:42 Nih 2, Bal 3 |
AAAA |
#4
Andrew Abbott (1) Jonny Lee |
3:10 Nih 2, Bal 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Trim Steve Trim | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Turple Rodney Turple | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Silizar Johnny Silizar | 0 | 1 | 1 | E | 0 | 0 |
26 | G. Dawson Gary Dawson | 1 | 1 | 2 | E | 0 | 0 |
44 | S. Witteveen Steve Witteveen | 0 | 0 | 0 | E | 0 | 0 |
72 | P. Chia Paul Chia | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Dudar ST L Duey Dudar ST L | 20 | 4 | 16 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | B. Devereaux Bryce Devereaux | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Abbott Andrew Abbott | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Younger Cody Younger | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Grewal Steve Grewal | 1 | 1 | 2 | E | 0 | 0 |
13 | S. Morriss Spencer Morriss | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Lee Jonny Lee | 2 | 1 | 3 | E | 0 | 0 |
55 | J. Brown Jason Brown | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. VanStone ST W Jordan VanStone ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
Game Number: | GM4 |
Attendance: | - |
Referee: | Ean Thornicroft |
Referee: | Steven Lowe |
Scorekeeper: | Chris Drew |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: