
MHMH |
#16
Mark Holland (4) Matt Holland, Bill Gowing |
12:30 Puc 1, Out 0 |
JHJH |
#19
Jake Hoy (1) Unassisted |
10:27 Puc 1, Out 1 |
TBTB |
#8
Tanner Biggan (22) Adrian Maclaren, Mitch Hathaway |
SHG 8:47 Puc 1, Out 2 |
SKSK |
Sean Kissinger (7) Graham Colley, Bill Gowing |
4:13 Puc 2, Out 2 |
AMAM |
#44
Adrian Maclaren (6) Dylan Bailey |
PPG 0:34 Puc 2, Out 3 |
TBTB |
#8
Tanner Biggan (23) Adrian Maclaren, Jake Hoy |
4:30 Puc 2, Out 4 |
SKSK |
Sean Kissinger (8) Justin Colley, Graham Colley |
3:41 Puc 3, Out 4 |
MHMH |
#17
Matt Holland (11) Bill Gowing |
9:16 Puc 4, Out 4 |
JOJO |
#67
Jason Orr (11) Dylan Bailey, Tailor Meszaros |
4:34 Puc 4, Out 5 |
DBDB |
#88
Dylan Bailey (10) Tanner Biggan |
3:02 Puc 4, Out 6 |
TBTB |
#8
Tanner Biggan (24) Jake Hoy |
1:13 Puc 4, Out 7 |
JOJO |
#67
Jason Orr (12) Jake Hoy, Dylan Bailey |
0:55 Puc 4, Out 8 |
MHMH |
#17
Matt Holland (12) Bill Gowing, Trevor Ball |
0:43 Puc 5, Out 8 |
JHJH |
#19
Jake Hoy Outlaws OUT |
Roughing2 MinutesMins. 9:45 |
DBDB |
#88
Dylan Bailey Outlaws OUT |
Cross-checking2 MinutesMins. 3:08 |
TBTB |
#8
Trevor Ball Puck Hogs PUC |
Holding2 MinutesMins. 1:56 |
IGIG |
#69
Iain Gillard Outlaws OUT |
Slashing2 MinutesMins. 2:30 |
TBTB |
#8
Trevor Ball Puck Hogs PUC |
Roughing2 MinutesMins. 2:30 |
MHMH |
#8
Mitch Hathaway Outlaws OUT |
Tripping2 MinutesMins. 2:56 |
BGBG |
#13
Bill Gowing Puck Hogs PUC |
Tripping2 MinutesMins. 2:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Kissinger Sean Kissinger | 2 | 0 | 2 | E | 0 | 0 |
| 8 | T. Ball Trevor Ball | 0 | 1 | 1 | E | 0 | 4 |
| 13 | B. Gowing Bill Gowing | 0 | 4 | 4 | E | 0 | 2 |
| 14 | J. Colley Justin Colley | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Holland Mark Holland | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Holland Matt Holland | 2 | 1 | 3 | E | 0 | 0 |
| 28 | G. Colley Graham Colley | 0 | 2 | 2 | E | 0 | 0 |
| 84 | T. Happynook Tom Happynook | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Mitchell ST L Lorne Mitchell ST L | 23 | 8 | 15 | .652 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | T. Biggan Tanner Biggan | 3 | 1 | 4 | E | 0 | 0 |
| 8 | M. Hathaway Mitch Hathaway | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Hoy Jake Hoy | 1 | 3 | 4 | E | 0 | 2 |
| 44 | A. Maclaren Adrian Maclaren | 1 | 2 | 3 | E | 0 | 0 |
| 67 | J. Orr Jason Orr | 2 | 0 | 2 | E | 0 | 0 |
| 69 | I. Gillard Iain Gillard | 0 | 0 | 0 | E | 0 | 2 |
| 88 | D. Bailey Dylan Bailey | 1 | 3 | 4 | E | 0 | 2 |
| 99 | T. Meszaros Tailor Meszaros | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Boyce ST W Kadin Boyce ST W | 28 | 5 | 23 | .821 | 39:00 | 0 |
| Attendance: | - |
| Referee: | Jacob Hicks |
| Referee: | Bobby Lavis |
| Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
