
JHJH |
#64
Jacob Hicks (9) Bruce Avender |
7:06 Pan 0, Mis 1 |
JBJB |
#8
Josh Barnes (10) Tomi Zdrilic |
5:41 Pan 1, Mis 1 |
JPJP |
#10
Jeremy Park (8) Tom DeBruyn, Joel Hanaka |
4:10 Pan 1, Mis 2 |
ETET |
#6
Ean Thornicroft (11) Adrian Pereira, Vince Louie |
2:37 Pan 2, Mis 2 |
TDTD |
#71
Tom DeBruyn (18) Unassisted |
0:01 Pan 2, Mis 3 |
APAP |
#7
Adrian Pereira (5) Ean Thornicroft, Tomi Zdrilic |
12:20 Pan 3, Mis 3 |
JPJP |
#10
Jeremy Park (9) Joel Hanaka, Jacob Hicks |
11:47 Pan 3, Mis 4 |
MPMP |
#67
Myron Pereira (5) Adrian Pereira, Ean Thornicroft |
9:42 Pan 4, Mis 4 |
JPJP |
#10
Jeremy Park (10) Joel Hanaka, Mike Berry |
7:57 Pan 4, Mis 5 |
ETET |
#6
Ean Thornicroft (12) Myron Pereira |
7:37 Pan 5, Mis 5 |
BABA |
#87
Bruce Avender (4) Jeremy Park, Joel Hanaka |
PPG 5:14 Pan 5, Mis 6 |
BABA |
#87
Bruce Avender (5) Jacob Hicks, Mike Berry |
EN 0:22 Pan 5, Mis 7 |
| No Penalties |
JBJB |
#8
Josh Barnes Panthers PAN |
Roughing2 MinutesMins. 5:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Zdrilic Tomi Zdrilic | 0 | 2 | 2 | E | 0 | 0 |
| 6 | E. Thornicroft Ean Thornicroft | 2 | 2 | 4 | E | 0 | 0 |
| 7 | A. Pereira Adrian Pereira | 1 | 2 | 3 | E | 0 | 0 |
| 8 | J. Barnes Josh Barnes | 1 | 0 | 1 | E | 0 | 2 |
| 22 | J. Mira Johans Mira | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. Pereira Myron Pereira | 1 | 1 | 2 | E | 0 | 0 |
| 94 | V. Louie Vince Louie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Gibson ST L Ryan Gibson ST L | 44 | 7 | 37 | .841 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Hanaka Joel Hanaka | 0 | 4 | 4 | E | 0 | 0 |
| 10 | J. Park Jeremy Park | 3 | 1 | 4 | E | 0 | 0 |
| 11 | M. LaBerge Matt LaBerge | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Berry Mike Berry | 0 | 2 | 2 | E | 0 | 0 |
| 27 | J. DeKock Jackson DeKock | 0 | 0 | 0 | E | 0 | 0 |
| 64 | J. Hicks Jacob Hicks | 1 | 2 | 3 | E | 0 | 0 |
| 71 | T. DeBruyn Tom DeBruyn | 1 | 1 | 2 | E | 0 | 0 |
| 87 | B. Avender Bruce Avender | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Jackson ST W Dave Jackson ST W | 30 | 5 | 25 | .833 | 39:00 | 0 |
| Attendance: | - |
| Referee: | Bobby Lavis |
| Referee: | Tyler Stein |
| Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
