
MHMH |
#17
Matt Holland (13) Spare Player, Justin Colley |
12:33 Puc 1, Pan 0 |
JMJM |
#22
Johans Mira (11) Vince Louie, Tomi Zdrilic |
6:16 Puc 1, Pan 1 |
APAP |
#7
Adrian Pereira (6) Josh Barnes |
4:39 Puc 1, Pan 2 |
RHRH |
#14
Russ Houston (3) Myron Pereira |
2:33 Puc 1, Pan 3 |
GCGC |
#28
Graham Colley (10) Justin Colley, Trevor Ball |
10:53 Puc 2, Pan 3 |
TBTB |
#8
Trevor Ball (3) Graham Colley, Tom Happynook |
8:01 Puc 3, Pan 3 |
SKSK |
Sean Kissinger (9) Matt Holland |
5:01 Puc 4, Pan 3 |
MHMH |
#17
Matt Holland (14) Justin Colley |
10:59 Puc 5, Pan 3 |
TBTB |
#8
Trevor Ball (4) Graham Colley |
10:27 Puc 6, Pan 3 |
TBTB |
#8
Trevor Ball (5) Tom Happynook |
10:15 Puc 7, Pan 3 |
JBJB |
#8
Josh Barnes (11) Johans Mira |
9:24 Puc 7, Pan 4 |
THTH |
#84
Tom Happynook (1) Justin Colley, Trevor Ball |
6:27 Puc 8, Pan 4 |
JMJM |
#22
Johans Mira (12) Tomi Zdrilic |
5:44 Puc 8, Pan 5 |
SKSK |
Sean Kissinger (10) Matt Holland |
4:11 Puc 9, Pan 5 |
JMJM |
#22
Johans Mira (13) Unassisted |
4:02 Puc 9, Pan 6 |
APAP |
#7
Adrian Pereira (7) Myron Pereira |
2:14 Puc 9, Pan 7 |
MHMH |
#17
Matt Holland (15) Justin Colley |
1:55 Puc 10, Pan 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Kissinger Sean Kissinger | 2 | 0 | 2 | E | 0 | 0 |
| 8 | T. Ball Trevor Ball | 3 | 2 | 5 | E | 0 | 0 |
| 13 | B. Gowing Bill Gowing | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Colley Justin Colley | 0 | 5 | 5 | E | 0 | 0 |
| 17 | M. Holland Matt Holland | 3 | 2 | 5 | E | 0 | 0 |
| 28 | G. Colley Graham Colley | 1 | 2 | 3 | E | 0 | 0 |
| 84 | T. Happynook Tom Happynook | 1 | 2 | 3 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Mitchell ST W Lorne Mitchell ST W | 42 | 7 | 35 | .833 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Zdrilic Tomi Zdrilic | 0 | 2 | 2 | E | 0 | 0 |
| 7 | A. Pereira Adrian Pereira | 2 | 0 | 2 | E | 0 | 0 |
| 8 | J. Barnes Josh Barnes | 1 | 1 | 2 | E | 0 | 0 |
| 14 | R. Houston Russ Houston | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Mira Johans Mira | 3 | 1 | 4 | E | 0 | 0 |
| 67 | M. Pereira Myron Pereira | 0 | 2 | 2 | E | 0 | 0 |
| 94 | V. Louie Vince Louie | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Gibson ST L Ryan Gibson ST L | 36 | 10 | 26 | .722 | 39:00 | 0 |
| Attendance: | - |
| Referee: | Kevin Prewitt |
| Referee: | Tyler Stein |
| Scorekeeper: | Lori Bird |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
