
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saucers Sau | 1 | 3 | 2 | 6 |
| Sunday Saints Sun | 2 | 4 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Saucers Sau | 0/0 | 0 |
| Sunday Saints Sun | 0/0 | 0 |
ALAL |
#8
Alan Liddle (14) Nick Vermaat |
10:26 Sau 1, Sun 0 |
KPKP |
#11
Kevin Prewitt (28) Unassisted |
4:28 Sau 1, Sun 1 |
KPKP |
#11
Kevin Prewitt (29) Andrew Cousins |
3:07 Sau 1, Sun 2 |
ACAC |
#15
Andrew Cousins (9) Kevin Prewitt, Brad Orton |
9:28 Sau 1, Sun 3 |
DFDF |
#13
David Florio (26) Kevin Prewitt |
8:33 Sau 1, Sun 4 |
RBRB |
#21
Riley Blanchette (13) Kat Bickford, Brad Orton |
7:38 Sau 1, Sun 5 |
TZTZ |
#52
Theo Zunich (18) Unassisted |
6:54 Sau 2, Sun 5 |
NVNV |
#23
Nick Vermaat (8) Unassisted |
4:56 Sau 3, Sun 5 |
TZTZ |
#52
Theo Zunich (19) Scott French, Keegan Stowe |
4:12 Sau 4, Sun 5 |
KPKP |
#11
Kevin Prewitt (30) Andrew Cousins |
3:04 Sau 4, Sun 6 |
RBRB |
#21
Riley Blanchette (14) Brad Orton, Kat Bickford |
6:11 Sau 4, Sun 7 |
TZTZ |
#52
Theo Zunich (20) David Lowe |
3:59 Sau 5, Sun 7 |
TZTZ |
#52
Theo Zunich (21) Unassisted |
0:03 Sau 6, Sun 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Liddle Alan Liddle | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. DeGroot Sam DeGroot | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Stowe Keegan Stowe | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. French Scott French | 0 | 1 | 1 | E | 0 | 0 |
| 23 | N. Vermaat Nick Vermaat | 1 | 1 | 2 | E | 0 | 0 |
| 52 | T. Zunich Theo Zunich | 4 | 0 | 4 | E | 0 | 0 |
| 61 | D. Lowe David Lowe | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Jones ST L Clancy Jones ST L | 19 | 7 | 12 | .632 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Bickford Kat Bickford | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. Orton Brad Orton | 0 | 3 | 3 | E | 0 | 0 |
| 11 | K. Prewitt Kevin Prewitt | 3 | 2 | 5 | E | 0 | 0 |
| 13 | D. Florio David Florio | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Cousins Andrew Cousins | 1 | 2 | 3 | E | 0 | 0 |
| 21 | R. Blanchette Riley Blanchette | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Herb ST W Jessica Herb ST W | 23 | 6 | 17 | .739 | 39:00 | 0 |
| Attendance: | - |
| Referee: | Tyler Stein |
| Referee: | Bobby Lavis |
| Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
