
DJDJ |
#24
Dan Juricic (4) Mike Woods |
11:31 Nih 0, Bul 1 |
NMNM |
#19
Nolan Mannix (9) Unassisted |
11:06 Nih 0, Bul 2 |
JPJP |
#10
Jeremy Park (21) Nick Vermaat |
2:46 Nih 1, Bul 2 |
DJDJ |
#24
Dan Juricic (5) Spare Player, Nolan Mannix |
11:37 Nih 1, Bul 3 |
DFDF |
#3
Derek Fraser (6) Rod Turple |
10:20 Nih 2, Bul 3 |
JPJP |
#10
Jeremy Park (22) Unassisted |
2:51 Nih 3, Bul 3 |
CACA |
#21
Chris Adams (6) Rod Turple |
11:09 Nih 4, Bul 3 |
RTRT |
#19
Rod Turple (2) Nick Vermaat, Derek Fraser |
4:04 Nih 5, Bul 3 |
NMNM |
#19
Nolan Mannix (10) Mike Woods, Warren McGlone |
2:08 Nih 5, Bul 4 |
NMNM |
#19
Nolan Mannix (11) Unassisted |
1:32 Nih 5, Bul 5 |
JHJH |
#86
Jacob Hicks (13) Chris Adams |
0:11 Nih 6, Bul 5 |
| No Penalties |
SPSP |
#17
Spare Player Bullets BUL |
Holding2 MinutesMins. 6:05 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Dawson Gary Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Fraser Derek Fraser | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Park Jeremy Park | 2 | 0 | 2 | E | 0 | 0 |
| 13 | E. Rawlins Eric Rawlins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Turple Rod Turple | 1 | 2 | 3 | E | 0 | 0 |
| 21 | C. Adams Chris Adams | 1 | 1 | 2 | E | 0 | 0 |
| 23 | N. Vermaat Nick Vermaat | 0 | 2 | 2 | E | 0 | 0 |
| 86 | J. Hicks Jacob Hicks | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 22 | 5 | 17 | .773 | 39:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
| 19 | N. Mannix Nolan Mannix | 3 | 1 | 4 | E | 0 | 0 |
| 24 | D. Juricic Dan Juricic | 2 | 0 | 2 | E | 0 | 0 |
| 37 | W. McGlone Warren McGlone | 0 | 1 | 1 | E | 0 | 0 |
| 40 | M. Woods Mike Woods | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Jackson ST L Dave Jackson ST L | 32 | 6 | 26 | .813 | 39:00 | 0 |
| Attendance: | - |
| Referee: | Trevor Ball |
| Referee: | Steve Low |
| Scorekeeper: | Lori Bird |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
