Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 7 | 6 | 1 | 0 | 0 | 12 |
Dalmeny | 5 | 5 | 0 | 0 | 0 | 10 |
Rosthern | 7 | 5 | 2 | 0 | 0 | 10 |
Hague | 6 | 2 | 3 | 0 | 1 | 5 |
Shellbrook | 7 | 2 | 4 | 0 | 1 | 5 |
Waldheim | 7 | 2 | 5 | 0 | 0 | 4 |
Player | Points |
---|---|
Josh Anderson | 18 |
Connor Navrot | 18 |
Adam Osczevski | 16 |
Brayden Anderson | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cudworth Tricky Maroons Cud | 2 | 1 | 2 | 5 |
Clavet Cougars Cla | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Cudworth Tricky Maroons Cud | 36 (12-12-12) | 0/5 | 20 |
Clavet Cougars Cla | 39 (13-13-13) | 2/7 | 12 |
|
#7
Tanner Medernach (1) David Anaka |
16:33 Cud 1, Cla 0 |
|
#14
George King (1) Spencer Hoehn, Tyson Schroeder |
13:31 Cud 1, Cla 1 |
|
#7
Tanner Medernach (2) Dawson Boehm |
11:03 Cud 2, Cla 1 |
|
#96
Cody Schlosser (1) Unassisted |
8:11 Cud 2, Cla 2 |
|
#96
Cody Schlosser (2) George King, Tyson Schroeder |
PPG 4:19 Cud 2, Cla 3 |
|
#89
Dillon Sawarski (1) Matt Hawkes |
18:37 Cud 2, Cla 4 |
|
#29
Dawson Barilla (1) Harley Pitura, Tristan Hackl |
11:17 Cud 3, Cla 4 |
|
#19
Landis Haeusler (1) Nic Prediger |
7:06 Cud 3, Cla 5 |
|
#97
Adam McCannell (1) Kreig Lieffers |
17:30 Cud 4, Cla 5 |
|
#44
Dawson Boehm (1) Tanner Brockman |
13:24 Cud 5, Cla 5 |
|
#96
Cody Schlosser (3) Ryan Dickson |
11:53 Cud 5, Cla 6 |
|
#13
Brody Vogel (1) Ryan Dickson |
PPG 11:30 Cud 5, Cla 7 |
|
#58
Chase Torchinski Cudworth Tricky Maroons CUD |
Holding 2 MinutesMins. 13:54 |
|
#11
Karsten Hoehn Clavet Cougars CLA |
Interference 2 MinutesMins. 12:00 |
|
#88
Kris Lieffers Cudworth Tricky Maroons CUD |
Kneeing 4 MinutesMins. 4:33 |
|
#91
David Anaka Cudworth Tricky Maroons CUD |
Unsportsmanlike Conduct 2 MinutesMins. 2:18 |
|
#96
Cody Schlosser Clavet Cougars CLA |
Interference 2 MinutesMins. 2:12 |
|
#44
Dawson Boehm Cudworth Tricky Maroons CUD |
High Sticking 2 MinutesMins. 10:16 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Interference 2 MinutesMins. 6:46 |
|
#97
Adam McCannell Cudworth Tricky Maroons CUD |
Roughing 2 MinutesMins. 3:51 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Roughing 2 MinutesMins. 13:31 |
|
Casey Fitzsimmons Clavet Cougars CLA |
Roughing 2 MinutesMins. 12:36 |
|
#12
Harley Pitura Cudworth Tricky Maroons CUD |
Interference 2 MinutesMins. 11:54 |
|
#16
Dane Humphrey Cudworth Tricky Maroons CUD |
Roughing 2 MinutesMins. 9:15 |
|
#11
Karsten Hoehn Clavet Cougars CLA |
Roughing 2 MinutesMins. 9:15 |
|
#17
Tristan Hackl Cudworth Tricky Maroons CUD |
Spearing 4 MinutesMins. 5:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Becker Jared Becker | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Hilkewich Bradley Hilkewich | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Medernach Tanner Medernach | 2 | 0 | 2 | E | 0 | 0 |
9 | M. Boyenko Matthew Boyenko | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Lieffers Kreig Lieffers | 0 | 1 | 1 | E | 0 | 0 |
12 | H. Pitura Harley Pitura | 0 | 1 | 1 | E | 0 | 2 |
14 | T. Brockman Tanner Brockman | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Humphrey Dane Humphrey | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Hackl Tristan Hackl | 0 | 1 | 1 | E | 0 | 4 |
27 | A. Luchkanych Adam Luchkanych | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Barilla Dawson Barilla | 1 | 0 | 1 | E | 0 | 0 |
44 | D. Boehm Dawson Boehm | 1 | 1 | 2 | E | 0 | 2 |
58 | C. Torchinski Chase Torchinski | 0 | 0 | 0 | E | 0 | 2 |
87 | R. Medernach Rylan Medernach | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Lieffers Kris Lieffers | 0 | 0 | 0 | E | 0 | 4 |
91 | D. Anaka David Anaka | 0 | 1 | 1 | E | 0 | 2 |
97 | A. McCannell Adam McCannell | 1 | 0 | 1 | E | 0 | 2 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Schewaga ST Carson Schewaga ST | 39 | 7 | 32 | .821 | 60:00 | 0 |
31 | R. Stevenson L Riley Stevenson L | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Hawkes Matt Hawkes | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Folden Shay Folden | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Hoehn Karsten Hoehn | 0 | 0 | 0 | E | 0 | 4 |
12 | R. Eckdahl Ryan Eckdahl | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Vogel Brody Vogel | 1 | 0 | 1 | E | 0 | 0 |
14 | G. King George King | 1 | 1 | 2 | E | 0 | 0 |
15 | C. Unger Chase Unger | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 2 | 2 | E | 0 | 0 |
17 | S. Hoehn Spencer Hoehn | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Haeusler Landis Haeusler | 1 | 0 | 1 | E | 0 | 0 |
27 | N. Prediger Nic Prediger | 0 | 1 | 1 | E | 0 | 0 |
33 | D. Gamble Dana Gamble | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 2 | 2 | E | 0 | 4 |
45 | M. Hodgson Marshall Hodgson | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Sawarski Dillon Sawarski | 1 | 0 | 1 | E | 0 | 0 |
91 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | C. Fitzsimmons ST W Casey Fitzsimmons ST W | 36 | 5 | 31 | .861 | 60:00 | 2 |
31 | B. Lysak Braedyn Lysak | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Babyak |
Referee: | Mike King |
Linesman: | Jordan Frey |
Linesman: | Russell Quinn |
Design, Hosting, Online Registration & Administration Tools By:Powered By: