Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears (SIM) SYB | 0 | 0 | 0 | 0 |
Perth Thunder (SIM) PER | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Sydney Bears (SIM) SYB | 0/0 | 0 |
Perth Thunder (SIM) PER | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Urweiss James Urweiss | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Steven Thomas Steven | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Moncrieff Thomas Moncrieff | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Ratcliffe Jake Ratcliffe | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Dauda Adam Dauda | 0 | 2 | 2 | E | 0 | 0 |
20 | V. Rubes Vlad Rubes | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Newmark Timothy Newmark | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Haynes Michael Haynes | 1 | 0 | 1 | E | 0 | 0 |
78 | D. Gauthier Danick Gauthier | 1 | 0 | 1 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Brucker Jeremy Brucker | 0 | 0 | 0 | E | 0 | 2 |
97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 |
98 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Kimlin L Anthony Kimlin L | - | - | 0 | .909 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 2 | 0 | 2 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Marcotte Louick Marcotte | 0 | 1 | 1 | E | 0 | 2 |
12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Tobin Shaun Tobin | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
18 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
19 | J. McMahon Jason McMahon | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Gilmour Jake Gilmour | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Kyros Jordy Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman Jamie Woodman | 0 | 2 | 2 | E | 0 | 0 |
32 | J. Ruck Jake Ruck | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Breault Ben Breault | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Viksten W Nico Viksten W | - | - | 0 | .870 | 0:00 | 0 |
Game Number: | 113 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: