
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 2 | 1 | 1 | 0 | 2 |
| Cote | 2 | 1 | 1 | 0 | 2 |
| Preecevill.. | 1 | 0 | 1 | 0 | 0 |
| Canora Cob.. | 0 | 0 | 0 | 0 | 0 |
| Theodore | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Wapella | 1 | 1 | 0 | 0 | 2 |
| Rocanville.. | 1 | 1 | 0 | 0 | 2 |
| Esterhazy.. | 1 | 1 | 0 | 0 | 2 |
| Langenburg | 1 | 1 | 0 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Churchbrid.. | 1 | 0 | 1 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Russell Rams Rus | 1 | 1 | 4 | 6 |
| Cote Selects COTE | 2 | 5 | 3 | 10 |
| Team | PP | PIM |
|---|---|---|
| Russell Rams Rus | 3/9 | 8 |
| Cote Selects COTE | 1/3 | 42 |
DMDM |
#14
Dakota Macintosh (2) Valdez Bear |
9:04 Rus 0, COTE 1 |
MBMB |
#10
Mackenzie Belinski (1) Joben Smith, Landyn Cochrane |
PPG 7:02 Rus 1, COTE 1 |
DMDM |
#14
Dakota Macintosh (3) Hayden Lacquette, Brandon Pelletier |
PPG 0:35 Rus 1, COTE 2 |
DMDM |
#14
Dakota Macintosh (4) Wenden Shingoose |
18:42 Rus 1, COTE 3 |
BWBW |
#23
Brennan Watson (1) Tristan Keshane, Kailum Gervais |
16:58 Rus 1, COTE 4 |
DODO |
#9
Douglas Obey (1) Kirk Cote, Noah Watson |
16:27 Rus 1, COTE 5 |
DMDM |
#14
Dakota Macintosh (5) Wenden Shingoose, Brandon Pelletier |
5:18 Rus 1, COTE 6 |
BPBP |
#26
Brandon Pelletier (1) Dakota Macintosh |
4:08 Rus 1, COTE 7 |
JTJT |
#20
Josh Thompson (1) Kael Maxwell, Warren Jubenville |
2:59 Rus 2, COTE 7 |
MBMB |
#10
Mackenzie Belinski (2) Ryan Regel, Joben Smith |
15:15 Rus 3, COTE 7 |
VBVB |
#77
Valdez Bear (1) Dakota Macintosh |
12:10 Rus 3, COTE 8 |
DMDM |
#14
Dakota Macintosh (6) Hayden Lacquette |
9:26 Rus 3, COTE 9 |
LCLC |
#28
Landyn Cochrane (1) Josh Thompson |
PPG 6:02 Rus 4, COTE 9 |
JSJS |
#9
Joben Smith (2) Landyn Cochrane |
4:57 Rus 5, COTE 9 |
RRRR |
#11
Ryan Regel (1) Joben Smith, Landyn Cochrane |
PPG 3:24 Rus 6, COTE 9 |
DMDM |
#14
Dakota Macintosh (7) Brandon Pelletier |
SHG 2:45 Rus 6, COTE 10 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Delay Of Game2 MinutesMins. 8:13 |
ARAR |
#23
Adam Robidoux Russell Rams RUS |
Hooking2 MinutesMins. 1:31 |
ARAR |
#23
Adam Robidoux Russell Rams RUS |
Kneeing4 MinutesMins. 14:38 |
DMDM |
#14
Dakota Macintosh Cote Selects COTE |
Interference2 MinutesMins. 7:54 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Hooking2 MinutesMins. 1:40 |
CMCM |
#6
Curtis Muir Russell Rams RUS |
Interference2 MinutesMins. 18:32 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Misconduct10 MinutesMins. 10:30 |
VBVB |
#77
Valdez Bear Cote Selects COTE |
Tripping2 MinutesMins. 7:47 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Head Contact2 MinutesMins. 3:53 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Misconduct10 MinutesMins. 3:53 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
Interference2 MinutesMins. 0:48 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Misconduct10 MinutesMins. 0:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Vandenameele Danny Vandenameele | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Mazur Dawson Mazur | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Muir Curtis Muir | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Smith Joben Smith | 1 | 3 | 4 | E | 0 | 0 |
| 10 | M. Belinski Mackenzie Belinski | 2 | 0 | 2 | E | 0 | 0 |
| 11 | R. Regel Ryan Regel | 1 | 1 | 2 | E | 0 | 0 |
| 13 | K. Maxwell Kael Maxwell | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Bomback Kale Bomback | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Tanner Dylan Tanner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nychuk Jory Nychuk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Jubenville Warren Jubenville | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Thompson Josh Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 23 | A. Robidoux Adam Robidoux | 0 | 0 | 0 | E | 0 | 6 |
| 24 | B. Tibbatts Bo Tibbatts | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Cochrane Landyn Cochrane | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Cook ST L Sean Cook ST L | 0 | 10 | - | - | 60:00 | 0 |
| 29 | J. Auger Jerrod Auger | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Lacquette Hayden Lacquette | 0 | 2 | 2 | E | 0 | 0 |
| 7 | E. Halcrow Eli Halcrow | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Obey Douglas Obey | 1 | 0 | 1 | E | 0 | 0 |
| 12 | W. Shingoose Wenden Shingoose | 0 | 2 | 2 | E | 0 | 2 |
| 14 | D. Macintosh Dakota Macintosh | 6 | 2 | 8 | E | 0 | 2 |
| 16 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Cote Kirk Cote | 0 | 1 | 1 | E | 0 | 20 |
| 18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Keshane Tristan Keshane | 0 | 1 | 1 | E | 0 | 12 |
| 21 | N. Watson Noah Watson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Pelletier Brandon Pelletier | 1 | 3 | 4 | E | 0 | 0 |
| 29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
| 74 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | V. Bear Valdez Bear | 1 | 1 | 2 | E | 0 | 2 |
| 79 | K. Gervais Kailum Gervais | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cote ST W Zack Cote ST W | 0 | 6 | - | - | 60:00 | 0 |
| 31 | J. Morris Jacob Morris | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nick Arp |
| Referee: | Zach Walker |
| Linesman: | Lee Jarvis |
| Linesman: | Jack Morin |
| Suspensions: |
- Kirk Cote (COTE) - Eligible to play on Nov 15, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
