| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 0 | 0 | 0 | 0 | 
| Rocky Rams ROCK | 2 | 3 | 2 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Airdrie Techmation Thunder AIRD | 36 (4-13-19) | 0/3 | 26 | 
| Rocky Rams ROCK | 48 (17-18-13) | 4/7 | 8 | 
|  | #18 
Silas Buijs (1) Nick Jervis, Caleb Andrew | PPG 4:39 AIRD 0, ROCK 1 | 
|  | #63 
Nick Jervis (1) Silas Buijs | PPG 16:25 AIRD 0, ROCK 2 | 
|  | #14 
Kyle Humphrey (1) Quinn Tomalty, Silas Buijs | PPG 0:28 AIRD 0, ROCK 3 | 
|  | #8 
Grady Mofford (1) Derek Park, Ben Pullyblank | 6:16 AIRD 0, ROCK 4 | 
|  | #63 
Nick Jervis (2) Tristan Hoffus, Grady Mofford | 14:59 AIRD 0, ROCK 5 | 
|  | #19 
Cale Stecyk (1) Nick Jervis, Kyle Humphrey | 1:48 AIRD 0, ROCK 6 | 
|  | #63 
Nick Jervis (3) Grady Mofford, Silas Buijs | PPG 18:50 AIRD 0, ROCK 7 | 
|  | #20
Johnaton Esposito Airdrie Techmation Thunder AIRD | Boarding 2 MinutesMins. 4:24 | 
|  | #14
Curtis Patrick Airdrie Techmation Thunder AIRD | Unsportsmanlike Conduct 2 MinutesMins. 4:24 | 
|  | #16
Tyrus Toews Rocky Rams ROCK | Boarding 2 MinutesMins. 4:24 | 
|  | #20
Johnaton Esposito Airdrie Techmation Thunder AIRD | Charging 2 MinutesMins. 7:17 | 
|  | #2
Brennan Lucas Airdrie Techmation Thunder AIRD | Interference 2 MinutesMins. 12:12 | 
|  | #10
Zachary Jones Airdrie Techmation Thunder AIRD | Unsportsmanlike Conduct 2 MinutesMins. 12:57 | 
|  | #23
Joey Haden Airdrie Techmation Thunder AIRD | Tripping 2 MinutesMins. 15:46 | 
|  | #39
Chase Ziegler Airdrie Techmation Thunder AIRD | Misconduct 10 MinutesMins. 17:34 | 
|  | #15
Jeremy Jobin Airdrie Techmation Thunder AIRD | Tripping 2 MinutesMins. 18:38 | 
|  | #74
Derek Park Rocky Rams ROCK | Tripping 2 MinutesMins. 2:00 | 
|  | #11
Tristan Hoffus Rocky Rams ROCK | Roughing 2 MinutesMins. 19:47 | 
|  | #18
Silas Buijs Rocky Rams ROCK | Cross Checking 2 MinutesMins. 9:30 | 
|  | #17
Kaden Bolter Airdrie Techmation Thunder AIRD | Tripping 2 MinutesMins. 17:57 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | L. Jensen Luke Jensen | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Z. Jomaa Zakaria Jomaa | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Patrick Curtis Patrick | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | J. Jobin Jeremy Jobin | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. Bolter Kaden Bolter | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | J. Esposito Johnaton Esposito | 0 | 0 | 0 | E | 0 | 4 | 
| 21 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Haden Joey Haden | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | C. Ziegler Chase Ziegler | 0 | 0 | 0 | E | 0 | 10 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | S. Romanchuk ST L Steven Romanchuk ST L | 48 | 7 | 41 | .854 | 60:00 | 0 | 
| 1 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | C. Lawrence Cole Lawrence | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | P. Montgomery Preston Montgomery | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | G. Mofford Grady Mofford | 1 | 2 | 3 | E | 0 | 0 | 
| 9 | B. Pullyblank Ben Pullyblank | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | T. Hoffus Tristan Hoffus | 0 | 1 | 1 | E | 0 | 2 | 
| 14 | K. Humphrey Kyle Humphrey | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | S. Buijs Silas Buijs | 1 | 3 | 4 | E | 0 | 2 | 
| 19 | C. Stecyk Cale Stecyk | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Q. Tomalty Quinn Tomalty | 0 | 1 | 1 | E | 0 | 0 | 
| 63 | N. Jervis Nick Jervis | 3 | 2 | 5 | E | 0 | 0 | 
| 71 | C. Andrew Caleb Andrew | 0 | 1 | 1 | E | 0 | 0 | 
| 74 | D. Park Derek Park | 0 | 1 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | D. Carroll ST W Devon Carroll ST W | 36 | 0 | 36 | 1.000 | 60:00 | 0 | 
| 1 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 223 | 
| Attendance: | - | 
| Referee: | Josh Smith | 
| Linesman: | Dan Felker | 
| Linesman: | Jesse Wood-Schatz | 
| Suspensions: | - (AIRD) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
