| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
March 18th, 2023
8:00PM
FINAL
Ron Ebbesen Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 1 | 0 | 1 | 2 | 
| Airdrie Techmation Thunder AIRD | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 34 (11-10-13) | 0/4 | 12 | 
| Airdrie Techmation Thunder AIRD | 25 (10-9-6) | 0/5 | 10 | 
|  | #17 
Ryan Wyzykoski (1) Keenan Green, Ashlain Dufresne | 1:59 SYLV 1, AIRD 0 | 
| No Scoring | 
|  | #14 
Hayden Motowylo (1) Foxx Doell, Payton Wright | EN 19:41 SYLV 2, AIRD 0 | 
|  | #27
Justin LeGrandeur Airdrie Techmation Thunder AIRD | Head Contact 2 MinutesMins. 16:36 | 
|  | #27
Justin LeGrandeur Airdrie Techmation Thunder AIRD | Head Contact 2 MinutesMins. 16:36 | 
|  | #18
Konnor Green Sylvan Lake Wranglers SYLV | Boarding 2 MinutesMins. 17:26 | 
|  | #23
Joey Haden Airdrie Techmation Thunder AIRD | Head Contact 2 MinutesMins. 19:14 | 
| Team Penalty Airdrie Techmation Thunder AIRD | Too Many Players 2 MinutesMins. 7:24 | |
|  | #16
Justin Vandermeer Sylvan Lake Wranglers SYLV | Head Contact 2 MinutesMins. 7:51 | 
|  | #16
Justin Vandermeer Sylvan Lake Wranglers SYLV | Head Contact 2 MinutesMins. 7:51 | 
|  | #8
Brett Westin Sylvan Lake Wranglers SYLV | Slashing 2 MinutesMins. 8:01 | 
|  | #27
Justin LeGrandeur Airdrie Techmation Thunder AIRD | Slashing 2 MinutesMins. 8:01 | 
|  | #5
Hunter Adrian Sylvan Lake Wranglers SYLV | Tripping 2 MinutesMins. 11:58 | 
|  | #11
Aydden Shaw Sylvan Lake Wranglers SYLV | Hooking 2 MinutesMins. 8:05 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | H. Adrian Hunter Adrian | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | F. Doell Foxx Doell | 0 | 1 | 1 | E | 0 | 0 | 
| 10 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | H. Motowylo Hayden Motowylo | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | A. Dufresne Ashlain Dufresne | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 4 | 
| 17 | R. Wyzykoski Ryan Wyzykoski | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | T. Causey Tate Causey | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | K. Green Keenan Green | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | P. Wright Payton Wright | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | K. Toussaint ST W Kaden Toussaint ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 | 
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Turton Jack Turton | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Westlake Dylan Westlake | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Cathcart Jacob Cathcart | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Denroche Jaedyn Denroche | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Chapman Tanner Chapman | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | D. Carlson Dace Carlson | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | T. Broesky Tyler Broesky | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | B. Grimeau Brandt Grimeau | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Miller Jared Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | J. Haden Joey Haden | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | Z. Couling Zach Couling | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | A. Moore Aidan Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | J. LeGrandeur Justin LeGrandeur | 0 | 0 | 0 | E | 0 | 6 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | A. White ST L Austin White ST L | 33 | 1 | 32 | .970 | 58:59 | 0 | 
| 33 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 3126 | 
| Attendance: | - | 
| Referee: | Jason Makarus | 
| Referee: | Ziad Music | 
| Linesman: | Trevor Dziaduck | 
| Linesman: | Josh Meier | 
| Suspensions: | - (AIRD) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
