September 30th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 2 |
Mountainview Colts MOUN | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 38 (10-16-12) | 1/6 | 20 |
Mountainview Colts MOUN | 39 (13-15-11) | 3/7 | 18 |
Hayden Sotheran (Haiden Parks, PatonRothenbusch) |
5:00
|
Aidan Saunders (Carter Layden) | PP |
7:28
|
Ryder Many Grey Horses (Philip Raycroft) | PP |
9:45
|
Chase Clayton (Unassisted) |
13:26
|
Corson Waiting (Paton Rothenbusch) | PP |
3:50
|
Haiden Parks (Ryan Bauer) | PP |
19:57
|
Kobe Gosling (Strathmore Wheatland Kings) | Head Contact |
2 Minutes
|
9:37
|
Harley Smith (Mountainview Colts) | Interference |
2 Minutes
|
13:17
|
Ethan Van Egmond (Strathmore Wheatland Kings) | Cross Checking |
2 Minutes
|
5:54
|
Josh Alberda (Strathmore Wheatland Kings) | Slashing |
2 Minutes
|
6:14
|
Trey Kam (Strathmore Wheatland Kings) | Roughing |
2 Minutes
|
9:12
|
Noah Goodwin (Mountainview Colts) | Roughing |
2 Minutes
|
9:12
|
Noah Goodwin (Mountainview Colts) | Interference |
2 Minutes
|
9:12
|
Carter Hewitt (Mountainview Colts) | Cross Checking |
2 Minutes
|
14:57
|
Jaycob Masciangelo (Strathmore Wheatland Kings) | Slashing |
2 Minutes
|
1:50
|
Harley Smith (Mountainview Colts) | Cross Checking |
2 Minutes
|
3:02
|
Chase Clayton (Strathmore Wheatland Kings) | Interference |
2 Minutes
|
3:42
|
Kage Yellowfly (Strathmore Wheatland Kings) | Hooking |
2 Minutes
|
5:57
|
Carter Layden (Mountainview Colts) | Boarding |
2 Minutes
|
6:47
|
Nolan Mahussier (Strathmore Wheatland Kings) | Roughing After Whistle |
2 Minutes
|
12:36
|
Nolan Mahussier (Strathmore Wheatland Kings) | Roughing After Whistle |
2 Minutes
|
12:36
|
Aidan Saunders (Mountainview Colts) | Roughing After Whistle |
2 Minutes
|
12:36
|
Aidan Saunders (Mountainview Colts) | Roughing |
2 Minutes
|
12:36
|
Harley Smith (Mountainview Colts) | Head Contact |
2 Minutes
|
13:00
|
Nolan Mahussier (Strathmore Wheatland Kings) | Cross Checking |
2 Minutes
|
18:36
|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 6 |
4 | C. Clayton Chase Clayton | 1 | 0 | 1 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
13 | R. Many Grey Horses Ryder Many Grey Horses | 1 | 0 | 1 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 2 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 4 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 2 |
11 | H. Sotheran Hayden Sotheran | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 2 | 2 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 1 | 0 | 1 | E | 0 | 4 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 6 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Dan Felker |
Linesman: | Brenden English |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |