October 21st, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Carstar Bisons OKOT | 1 | 1 | 2 | 4 |
High River Flyers HIGH | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Carstar Bisons OKOT | 57 (16-24-17) | 1/6 | 8 |
High River Flyers HIGH | 25 (8-6-11) | 0/4 | 22 |
Easton Dean (Caden Scott, AJBelanger) |
14:03
|
Caden Scott (Brayden Kapty, JaevonBuschlen) | PP |
10:04
|
AJ Belanger (Avery Greig, KalebSchuller) |
6:47
|
|
Ethan MacIntyre (Hunter Cobb, LucasWatkins) |
17:06
|
Kaleb Schuller (Okotoks Carstar Bisons) | Spearing |
2 Minutes
|
3:00
|
Kaleb Schuller (Okotoks Carstar Bisons) | Spearing |
2 Minutes
|
3:00
|
Kaleb Schuller (Okotoks Carstar Bisons) | Slashing |
2 Minutes
|
1:39
|
Eastan Robert (High River Flyers) | Charging |
2 Minutes
|
8:22
|
Nolan Smith (High River Flyers) | Head Contact |
2 Minutes
|
10:12
|
Easton Weasel Head (High River Flyers) | Hooking |
2 Minutes
|
10:34
|
BJ Rogi (Okotoks Carstar Bisons) | Slashing |
2 Minutes
|
18:05
|
Team Penalty (High River Flyers) | Too Many Players |
2 Minutes
|
19:58
|
Kole Lauritsen (High River Flyers) | Misconduct |
10 Minutes
|
19:58
|
McCallum Bakken (High River Flyers) | Interference |
2 Minutes
|
3:20
|
Joel Burrows (High River Flyers) | Slashing |
2 Minutes
|
17:19
|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 1 | 1 | E | 0 | 0 |
5 | O. George Owen George | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 1 | 1 | E | 0 | 6 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 1 | 1 | 2 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 1 | 0 | 1 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 1 | 1 | 2 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 1 | 1 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 10 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Hill Jordan Hill | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 57 | 4 | 53 | .930 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Referee: | Phil Tanguay |
Referee: | Maximilian Barrett |
Linesman: | Jarime Wellenstein |
Linesman: | Tyler Abernethy |
Suspensions: |
- Maxwell Chivers (HIGH) - Eligible to play on Sep 16, 2023 - Ethan Machan (HIGH) - Eligible to play on Sep 16, 2023 |