October 28th, 2022
8:00PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 1 | 1 |
Mountainview Colts MOUN | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 55 (22-15-18) | 1/13 | 33 |
Mountainview Colts MOUN | 36 (14-11-11) | 2/9 | 28 |
Jordan Saunders (Haiden Parks) | PP |
8:52
|
No Scoring |
Trey Stovin (Carter Layden, AidanSaunders) | PP |
1:32
|
Marcus Laisnez (Unassisted) | PP |
10:22
|
Carter Stone (Red Deer Vipers) | Head Contact |
2 Minutes
|
2:02
|
Carter Layden (Mountainview Colts) | Cross Checking |
2 Minutes
|
3:11
|
Brandon Kalinowski (Red Deer Vipers) | Hooking |
2 Minutes
|
7:30
|
Carter Layden (Mountainview Colts) | Interference |
2 Minutes
|
12:47
|
Carter Hewitt (Mountainview Colts) | Tripping |
2 Minutes
|
14:35
|
Nate Thompson (Red Deer Vipers) | Holding |
2 Minutes
|
15:08
|
Ryan Bauer (Mountainview Colts) | Tripping |
2 Minutes
|
1:14
|
Trey Stovin (Mountainview Colts) | Tripping |
2 Minutes
|
2:24
|
Logan Richards (Mountainview Colts) | Cross Checking |
2 Minutes
|
5:59
|
Alex Litster (Red Deer Vipers) | Hooking |
2 Minutes
|
7:21
|
Team Penalty (Red Deer Vipers) | Too Many Players |
2 Minutes
|
8:25
|
Trey Stovin (Mountainview Colts) | Head Contact |
2 Minutes
|
14:52
|
Team Penalty (Mountainview Colts) | Too Many Players |
2 Minutes
|
18:13
|
Kobe Karol (Red Deer Vipers) | Cross Checking |
2 Minutes
|
18:22
|
Carter Stone (Red Deer Vipers) | Boarding |
2 Minutes
|
18:35
|
Carter Stone (Red Deer Vipers) | Roughing |
2 Minutes
|
18:35
|
Carter Stone (Red Deer Vipers) | Game Misconduct |
10 Minutes
|
18:35
|
Carter Stone (Red Deer Vipers) | Match: Strikes, Trips, Bodychecks |
5 Minutes
|
18:35
|
Hayden Sotheran (Mountainview Colts) | Roughing |
2 Minutes
|
18:35
|
Corson Waiting (Mountainview Colts) | Unsportsmanlike Conduct |
2 Minutes
|
6:01
|
Tyler Rude (Mountainview Colts) | Head Contact |
2 Minutes
|
7:39
|
Jordan Saunders (Mountainview Colts) | Slashing |
2 Minutes
|
9:21
|
Ryan Bauer (Mountainview Colts) | Cross Checking |
2 Minutes
|
10:22
|
Tyler Rude (Mountainview Colts) | Tripping |
2 Minutes
|
12:48
|
Alex Litster (Red Deer Vipers) | Slashing |
2 Minutes
|
17:23
|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nate Thompson | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Karol Kobe Karol | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Fenton Matthew Fenton | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Laisnez Marcus Laisnez | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Stone Carter Stone | 0 | 0 | 0 | E | 0 | 21 |
19 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Turre Riley Turre | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Sholdice Connor Sholdice | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
28 | A. Litster Alex Litster | 0 | 0 | 0 | E | 0 | 4 |
33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Hilts ST L Josh Hilts ST L | 36 | 2 | 34 | .944 | 60:00 | 0 |
34 | T. Kohut Tyler Kohut | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 1 | 0 | 1 | E | 0 | 4 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 4 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Rude Tyler Rude | 0 | 0 | 0 | E | 0 | 4 |
21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 1 | 0 | 1 | E | 0 | 2 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 55 | 1 | 54 | .982 | 60:00 | 0 |
29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Referee: | Jesse Wood-Schatz |
Referee: | Josh Smith |
Linesman: | Barry Kramchynsky |
Linesman: | Chris Atchison |
Suspensions: |
- (MOUN) |