November 12th, 2022
8:30PM
FINAL
Didsbury Memorial Complex Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 1 | 0 | 4 | 5 |
Mountainview Colts MOUN | 2 | 2 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 41 (10-13-18) | 2/8 | 22 |
Mountainview Colts MOUN | 66 (26-22-18) | 1/6 | 18 |
Carter Layden (Haiden Parks) | PP |
4:01
|
Nolan Smith (Matthew Carter, EthanBurgeson) |
9:12
|
|
Trey Stovin (Corbin Rae) |
13:15
|
Jay Heistad (Corbin Rae) |
7:01
|
|
Harley Smith (Steven Bell) |
19:14
|
Ryan Bauer (Corson Waiting, StevenBell) |
4:47
|
|
Fynn O'Neil (Chaz Lazar, JoelBurrows) | PP |
7:26
|
Haiden Parks (Aidan Saunders, TreyStovin) |
9:42
|
|
Nolan Smith (Unassisted) | PP |
13:54
|
Corson Waiting (Unassisted) |
15:16
|
|
Fynn O'Neil (Nolan Smith, ScottBoyd) |
15:24
|
|
Nolan Smith (Fynn O'Neil) |
17:50
|
|
Trey Stovin (Unassisted) | EN |
19:09
|
Nolan Smith (High River Flyers) | Hooking |
2 Minutes
|
2:07
|
Chaz Lazar (High River Flyers) | Hooking |
2 Minutes
|
10:02
|
McCallum Bakken (High River Flyers) | Head Contact |
2 Minutes
|
17:44
|
McCallum Bakken (High River Flyers) | Game Misconduct: Harassment of Official |
10 Minutes
|
17:44
|
Harley Smith (Mountainview Colts) | Charging |
2 Minutes
|
4:43
|
Carter Layden (Mountainview Colts) | Hooking |
2 Minutes
|
11:14
|
Eastan Robert (High River Flyers) | Roughing |
2 Minutes
|
13:32
|
Ryan Bauer (Mountainview Colts) | Hooking |
2 Minutes
|
16:52
|
Joel Burrows (High River Flyers) | Head Contact |
2 Minutes
|
2:19
|
Carter Layden (Mountainview Colts) | Tripping |
2 Minutes
|
5:32
|
Eastan Robert (High River Flyers) | Roughing |
2 Minutes
|
12:30
|
Corbin Rae (Mountainview Colts) | Kneeing |
2 Minutes
|
12:30
|
Corbin Rae (Mountainview Colts) | Kneeing |
2 Minutes
|
12:30
|
Corson Waiting (Mountainview Colts) | Tripping |
2 Minutes
|
13:02
|
Corbin Rae (Mountainview Colts) | Kneeing |
2 Minutes
|
18:11
|
Corbin Rae (Mountainview Colts) | Kneeing |
2 Minutes
|
18:11
|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 2 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 3 | 1 | 4 | E | 0 | 2 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 1 | 1 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 2 | 1 | 3 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 12 |
18 | E. Burgeson Ethan Burgeson | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 4 |
20 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 65 | 7 | 58 | .892 | 59:03 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 2 | 1 | 3 | E | 0 | 0 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Layden Carter Layden | 1 | 0 | 1 | E | 0 | 4 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 1 | 1 | 2 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 |
22 | H. Smith Harley Smith | 1 | 0 | 1 | E | 0 | 2 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 2 | 2 | E | 0 | 8 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
44 | R. Bauer Ryan Bauer | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Price ST W Shayne Price ST W | 41 | 5 | 36 | .878 | 60:00 | 0 |
31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 105 |
Attendance: | - |
Referee: | Dyson Zukiwsky |
Referee: | Dan Felker |
Linesman: | Johnan Ferguson |
Linesman: | Josh Zanolli |
Suspensions: |
- Maxwell Chivers (HIGH) - Eligible to play on Sep 16, 2023 - Ethan Machan (HIGH) - Eligible to play on Sep 16, 2023 - (MOUN) |