Player | Points |
---|---|
C Hilworth | 15 |
J Buschlen | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.09 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
C Hilworth | 8 |
R Christiansen | 8 |
J Buschlen | 7 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .931 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mountainview Colts MOUN | 2 | 1 | 0 | 1 | 4 |
Rocky Rams ROCK | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 35 (6-11-14-4) | 0/1 | 19 |
Rocky Rams ROCK | 33 (12-11-10-0) | 1/3 | 2 |
|
Jake Smith
(3) Grady Mofford, Reid Christiansen |
0:36 MOUN 0, ROCK 1 |
|
Nate McNeely
(10) Simon Leischner |
13:37 MOUN 1, ROCK 1 |
|
Steven Bell
(19) Trey Stovin |
SHG 16:43 MOUN 2, ROCK 1 |
|
Jake Smith
(4) Grady Mofford, Nick Jervis |
PPG 19:22 MOUN 2, ROCK 2 |
|
Jay Heistad
(12) Carter Layden, Nate McNeely |
3:03 MOUN 3, ROCK 2 |
|
Kyle Goodrunning
(9) Tristan Hoffus, Nick Jervis |
5:18 MOUN 3, ROCK 3 |
No Scoring |
|
Logan Richards
(10) Corson Waiting, Jordan Saunders |
2:16 MOUN 4, ROCK 3 |
|
Noah Goodwin Mountainview Colts MOUN |
Interference 2 MinutesMins. 15:07 |
|
Noah Goodwin Mountainview Colts MOUN |
Boarding 2 MinutesMins. 19:03 |
No Penalties |
|
Trey Stovin Mountainview Colts MOUN |
Game Misconduct: Major Penalty 10 MinutesMins. 8:37 |
|
Trey Stovin Mountainview Colts MOUN |
Cross Checking 5 MinutesMins. 8:37 |
|
Kyle Humphrey Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 14:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 15 |
5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 4 |
8 | N. McNeely Nate McNeely | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Leischner Simon Leischner | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Bell Steven Bell | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST W Chance Griffith ST W | 33 | 3 | 30 | .909 | 62:16 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Smith Jake Smith | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Moir Cameron Moir | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Krause Carter Krause | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Ashcroft Dawson Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Hansen L Zaiden Hansen L | 26 | 1 | 25 | .962 | 25:19 | 0 |
1 | L. Watson ST Lex Watson ST | 9 | 3 | 6 | .667 | 36:57 | 0 |
Game Number: | 197 |
Attendance: | - |
Referee: | Jeremy Macleod |
Referee: | Thomas Boulton |
Linesman: | Brent Mercereau |
Linesman: | Sam Jordan |
Suspensions: |
- (MOUN) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 14 | 8 | 4 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 2 | 14 |
Rocky | 9 | 4 | 4 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 10 | 10 | 0 | 0 | 20 |
Cochrane | 8 | 4 | 2 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: