| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Crown Royals Cro | 0 | 1 | 0 | 1 |
| Glenskys Gle | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crown Royals Cro | 15 (6-5-4) | 0/0 | 2 |
| Glenskys Gle | 16 (5-6-5) | 1/1 | 0 |
GVGV |
#47
Gurmeet Vishram (1) Ashwin Alam |
3:10 Cro 0, Gle 1 |
JGJG |
#16
Jasmeet Gill (1) Sheldon Dobie |
9:11 Cro 0, Gle 2 |
GVGV |
#47
Gurmeet Vishram (2) Ashwin Alam |
7:33 Cro 0, Gle 3 |
CCCC |
#22
Chad Cummins (1) Andrew Lawson |
7:21 Cro 1, Gle 3 |
CDCD |
#29
Charlie Dhaliwal (1) Gurmeet Vishram, Safeer Rashid |
2:53 Cro 1, Gle 4 |
GVGV |
#47
Gurmeet Vishram (3) Mark Powell |
PPG 6:14 Cro 1, Gle 5 |
| No Penalties |
| No Penalties |
JFJF |
#96
Jason Filkohazy Crown Royals CRO |
Tripping2 MinutesMins. 7:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Lawson Andrew Lawson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Gordon Duncan Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Toth Spencer Toth | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Tatterton Ben Tatterton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Murphy Liam Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Coe Deryl Coe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Bolton Ryley Bolton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Santiago Dan Santiago | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Cummins Chad Cummins | 1 | 0 | 1 | E | 0 | 0 |
| 61 | F. Dyer Fraser Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Donnelly Neil Donnelly | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Filkohazy Jason Filkohazy | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Dobie Sheldon Dobie | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Gill Jasmeet Gill | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Saini Bipreet Saini | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Dhaliwal Charlie Dhaliwal | 1 | 0 | 1 | E | 0 | 0 |
| 33 | G. Bhardwaj Gaurav Bhardwaj | 0 | 0 | 0 | E | 0 | 0 |
| 46 | M. Powell Mark Powell | 0 | 1 | 1 | E | 0 | 0 |
| 47 | G. Vishram Gurmeet Vishram | 3 | 1 | 4 | E | 0 | 0 |
| 84 | S. Rashid Safeer Rashid | 0 | 1 | 1 | E | 0 | 0 |
| 91 | D. Kahlon DK Kahlon | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Alam Ashwin Alam | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Sidhu ST W Anant Sidhu ST W | 15 | 1 | 14 | .933 | 36:00 | 0 |
| Attendance: | - |
| Referee: | James (56) |
| Referee: | Lance (72) |
| Scorekeeper: | Mel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
